Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Granada | 36 | 3087 | 3 | 1 | 0 | 13 | 5 | 38.5 | 7 | 0 | 40 | 21 | 3 | 5 |
2020 | Granada | 29 | 2365 | 1 | 0 | 0 | 6 | 2 | 33.3 | 5 | 1 | 22 | 20 | 1 | 0 |
2021 | Granada | 21 | 1689 | 1 | 0 | 0 | 6 | 1 | 16.7 | 7 | 1 | 24 | 15 | 2 | 0 |
Totals | 86 | 7141 | 5 | 1 | 0 | 25 | 8 | 32.0 | 19 | 2 | 86 | 56 | 6 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/16/2021 | Villarreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 |
8/21/2021 | València | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
8/29/2021 | Rayo Vallecano | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
9/13/2021 | Real Betis | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/20/2021 | Barcelona | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
9/23/2021 | Real Sociedad | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
9/27/2021 | Celta de Vigo | 77 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
1/8/2022 | Barcelona | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
1/20/2022 | Getafe | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 |
2/13/2022 | Real Sociedad | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
2/28/2022 | Cádiz | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 |
3/12/2022 | Elche | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
3/19/2022 | Alavés | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/3/2022 | Rayo Vallecano | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
4/8/2022 | Sevilla | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/17/2022 | Levante | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
4/20/2022 | Atlético Madrid | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 |
5/7/2022 | Mallorca | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
5/10/2022 | Athletic Club | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
5/15/2022 | Real Betis | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
5/22/2022 | Espanyol | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
Totals | 1689 | 1 | 0 | 0 | 6 | 1 | 16.7 | 7 | 1 | 24 | 15 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |