Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Celta de Vigo | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 |
2018 | Espanyol | 37 | 3082 | 17 | 3 | 3 | 93 | 41 | 44.1 | 5 | 0 | 55 | 52 | 27 | 45 |
2019 | Real Betis | 35 | 1920 | 3 | 2 | 0 | 36 | 12 | 33.3 | 3 | 1 | 33 | 21 | 10 | 15 |
2020 | Real Betis | 22 | 919 | 7 | 0 | 3 | 24 | 10 | 41.7 | 2 | 0 | 17 | 13 | 4 | 3 |
Totals | 95 | 5932 | 27 | 5 | 6 | 153 | 63 | 41.2 | 10 | 1 | 108 | 86 | 41 | 63 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2020 | Alavés | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
9/20/2020 | Real Valladolid | 70 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 |
9/29/2020 | Getafe | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
10/3/2020 | València | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/18/2020 | Real Sociedad | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
10/24/2020 | Atlético Madrid | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/23/2020 | Athletic Club | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/30/2020 | Eibar | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/6/2020 | Osasuna | 18 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
12/13/2020 | Villarreal | 63 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
12/20/2020 | Granada | 26 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
1/2/2021 | Sevilla | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/20/2021 | Celta de Vigo | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
2/1/2021 | Osasuna | 32 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
2/7/2021 | Barcelona | 83 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
2/19/2021 | Getafe | 27 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
3/8/2021 | Alavés | 45 | 2 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 |
3/14/2021 | Sevilla | 90 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 2 | 0 |
3/19/2021 | Levante | 89 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
4/4/2021 | Elche | 27 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
4/18/2021 | València | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/21/2021 | Athletic Club | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
Totals | 919 | 7 | 0 | 3 | 24 | 10 | 41.7 | 2 | 0 | 17 | 13 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |