Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Athletic Club | 19 | 833 | 0 | 0 | 0 | 11 | 2 | 18.2 | 2 | 0 | 13 | 13 | 25 | 1 |
2016 | Leganés | 23 | 1164 | 2 | 0 | 0 | 12 | 6 | 50.0 | 2 | 0 | 25 | 9 | 54 | 0 |
2018 | Athletic Club | 7 | 325 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 1 | 3 | 12 | 0 |
2019 | Athletic Club | 26 | 1803 | 1 | 4 | 0 | 28 | 9 | 32.1 | 6 | 0 | 38 | 18 | 111 | 1 |
2020 | Athletic Club | 26 | 1422 | 3 | 0 | 0 | 25 | 10 | 40.0 | 7 | 0 | 21 | 20 | 33 | 1 |
2021 | Rayo Vallecano | 27 | 1155 | 0 | 0 | 0 | 19 | 7 | 36.8 | 5 | 0 | 25 | 17 | 62 | 4 |
2022 | Rayo Vallecano | 34 | 1243 | 1 | 2 | 0 | 26 | 10 | 38.5 | 2 | 0 | 22 | 17 | 54 | 2 |
Totals | 162 | 7945 | 7 | 6 | 0 | 126 | 46 | 36.5 | 25 | 0 | 145 | 97 | 351 | 9 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/13/2022 | Barcelona | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/19/2022 | Espanyol | 85 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 |
8/27/2022 | Mallorca | 57 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 |
9/10/2022 | València | 14 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/17/2022 | Athletic Club | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
10/3/2022 | Elche | 27 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 4 |
10/8/2022 | Almeria | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 |
10/14/2022 | Getafe | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
10/18/2022 | Atlético Madrid | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/22/2022 | Cádiz | 20 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10/29/2022 | Sevilla | 67 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 1 |
11/7/2022 | Real Madrid | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
11/10/2022 | Celta de Vigo | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3 |
12/29/2022 | Girona | 28 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
1/8/2023 | Real Betis | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
1/14/2023 | Real Valladolid | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
1/21/2023 | Real Sociedad | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
1/30/2023 | Villarreal | 27 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 3 |
2/6/2023 | Almeria | 18 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
2/12/2023 | Getafe | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
2/19/2023 | Sevilla | 12 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
2/25/2023 | Cádiz | 38 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 |
3/5/2023 | Athletic Club | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
3/18/2023 | Girona | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
4/3/2023 | València | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
4/9/2023 | Atlético Madrid | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
4/22/2023 | Real Sociedad | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/26/2023 | Barcelona | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
4/29/2023 | Elche | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
5/4/2023 | Real Valladolid | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
5/15/2023 | Real Betis | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
5/21/2023 | Espanyol | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
5/24/2023 | Real Madrid | 82 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 1 | 0 |
5/28/2023 | Villarreal | 18 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1243 | 1 | 2 | 0 | 26 | 10 | 38.5 | 2 | 0 | 22 | 17 | 54 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |