Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Atlético Madrid | 29 | 1498 | 4 | 1 | 0 | 53 | 18 | 34.0 | 5 | 0 | 32 | 24 | 74 | 6 |
2016 | Atlético Madrid | 35 | 2269 | 10 | 4 | 0 | 85 | 36 | 42.4 | 5 | 0 | 30 | 51 | 81 | 9 |
2017 | Atlético Madrid | 17 | 899 | 3 | 4 | 0 | 26 | 9 | 34.6 | 3 | 0 | 13 | 8 | 33 | 2 |
2019 | Atlético Madrid | 15 | 628 | 1 | 2 | 0 | 17 | 6 | 35.3 | 2 | 0 | 8 | 13 | 23 | 2 |
2020 | Atlético Madrid | 22 | 1492 | 3 | 4 | 0 | 25 | 16 | 64.0 | 5 | 0 | 24 | 23 | 86 | 2 |
Totals | 118 | 6786 | 21 | 15 | 0 | 206 | 85 | 41.3 | 20 | 0 | 107 | 119 | 297 | 21 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/27/2020 | Granada | 71 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 |
9/30/2020 | Huesca | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
10/3/2020 | Villarreal | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 |
10/17/2020 | Celta de Vigo | 25 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
10/24/2020 | Real Betis | 38 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 5 |
11/21/2020 | Barcelona | 89 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 1 | 2 |
11/28/2020 | València | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
12/12/2020 | Real Madrid | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
12/19/2020 | Elche | 66 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 |
12/22/2020 | Real Sociedad | 87 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 8 |
12/30/2020 | Getafe | 90 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 7 |
1/3/2021 | Alavés | 82 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 6 |
1/12/2021 | Sevilla | 88 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
1/21/2021 | Eibar | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 |
1/24/2021 | València | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
2/13/2021 | Granada | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 1 |
2/17/2021 | Levante | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 8 |
3/7/2021 | Real Madrid | 64 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 3 |
3/10/2021 | Athletic Club | 88 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 4 |
3/13/2021 | Getafe | 64 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 6 |
3/21/2021 | Alavés | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 4 | 6 |
4/11/2021 | Real Betis | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 2 |
Totals | 1492 | 3 | 4 | 0 | 25 | 16 | 64.0 | 5 | 0 | 24 | 23 | 86 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |