| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Villarreal | 23 | 1901 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
| 2008 | Villarreal | 31 | 2769 | 0 | - | 0 | - | - | - | 13 | 1 | - | - | - | |
| 2009 | Villarreal | 36 | 3183 | 3 | 2 | 0 | 16 | 7 | 43.8 | 7 | 1 | 41 | 65 | 5 | 1 |
| 2010 | Atlético Madrid | 25 | 2242 | 0 | 0 | 0 | 14 | 6 | 42.9 | 3 | 1 | 34 | 21 | 0 | 2 |
| 2011 | Atlético Madrid | 27 | 2255 | 2 | 3 | 0 | 22 | 8 | 36.4 | 8 | 1 | 44 | 10 | 2 | 5 |
| 2012 | Atlético Madrid | 35 | 3105 | 1 | 2 | 0 | 27 | 9 | 33.3 | 10 | 0 | 34 | 20 | 4 | 6 |
| Totals | 177 | 15455 | 7 | 7 | 0 | 79 | 30 | 38.0 | 45 | 4 | 153 | 116 | 11 | 14 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |