Liga Santander

#19 Álvaro Morata
  • Team: Atlético Madrid
  • Height: 1.90 m6-2
  • Weight: 84 kg185 lbs
  • Birth Date: 10/23/1992
  • Position: Forward
  • Birthplace: Madrid, Spain

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2010 Real Madrid 1 1 0 0 00 0 - 0 0 0 0 0 0
2011 Real Madrid 1 9 0 0 01 1 100.0 0 0 0 0 0 1
2012 Real Madrid 12 400 2 1 010 6 60.0 3 0 16 13 9 3
2013 Real Madrid 23 562 8 0 038 23 60.5 2 0 13 12 15 11
2016 Real Madrid 26 1332 15 4 053 31 58.5 8 0 32 32 25 21
2018 Atlético Madrid 15 1089 6 1 030 13 43.3 5 0 28 19 13 13
2019 Atlético Madrid 33 2090 12 2 269 31 44.9 6 1 55 59 17 36
2022 Atlético Madrid 36 1905 13 2 071 33 46.5 4 0 38 56 4 26
Totals 147 7388 56 10 2 272 138 50.7 28 1 182 191 83 111

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/15/2022 Getafe 83 2 0 0 3 2 66.7 0 0 2 1 2
8/21/2022 Villarreal 70 0 0 0 4 3 75.0 0 0 2 1 0
8/29/2022 València 83 0 0 0 5 2 40.0 0 0 3 1 0
9/3/2022 Real Sociedad 79 1 0 0 2 1 50.0 1 0 1 4 0
9/10/2022 Celta de Vigo 63 0 0 0 1 0 0.0 0 0 2 1 1
9/18/2022 Real Madrid 28 0 0 0 0 0 - 0 0 0 0 0
10/1/2022 Sevilla 60 1 0 0 3 1 33.3 0 0 0 2 0
10/8/2022 Girona 25 0 0 0 1 0 0.0 0 0 1 2 0
10/15/2022 Athletic Club 69 0 1 0 0 0 - 1 0 5 0 0
10/18/2022 Rayo Vallecano 61 1 0 0 2 1 50.0 0 0 1 3 0
10/23/2022 Real Betis 59 0 0 0 1 0 0.0 1 0 1 3 0
10/29/2022 Cádiz 10 0 0 0 1 1 100.0 0 0 0 0 0
11/6/2022 Espanyol 73 0 0 0 3 1 33.3 0 0 0 3 0
11/9/2022 Mallorca 90 0 0 0 4 3 75.0 0 0 1 2 0
12/29/2022 Elche 90 1 0 0 4 1 25.0 0 0 1 6 0
1/8/2023 Barcelona 25 0 0 0 0 0 - 0 0 0 0 0
1/15/2023 Almeria 23 0 0 0 2 1 50.0 0 0 0 1 0
1/21/2023 Real Valladolid 75 1 0 0 3 1 33.3 0 0 0 2 0
1/29/2023 Osasuna 25 0 0 0 0 0 - 0 0 0 1 0
2/4/2023 Getafe 75 0 0 0 0 0 - 0 0 1 3 0
2/12/2023 Celta de Vigo 61 0 0 0 2 1 50.0 0 0 2 2 0
2/19/2023 Athletic Club 31 0 0 0 2 0 0.0 0 0 0 0 0
2/25/2023 Real Madrid 14 0 0 0 0 0 - 0 0 1 2 0
3/4/2023 Sevilla 26 2 0 0 3 3 100.0 0 0 0 1 0
3/13/2023 Girona 28 1 0 0 1 1 100.0 0 0 2 2 1
3/18/2023 València 26 0 1 0 0 0 - 0 0 2 0 0
4/2/2023 Real Betis 68 0 0 0 1 1 100.0 0 0 2 0 0
4/9/2023 Rayo Vallecano 73 0 0 0 3 0 0.0 0 0 1 2 0
4/16/2023 Almeria 26 0 0 0 0 0 - 0 0 1 0 0
4/23/2023 Barcelona 31 0 0 0 2 0 0.0 1 0 2 1 0
4/26/2023 Mallorca 79 1 0 0 6 2 33.3 0 0 2 1 0
4/30/2023 Real Valladolid 64 1 0 0 2 2 100.0 0 0 0 4 0
5/3/2023 Cádiz 71 1 0 0 6 3 50.0 0 0 1 1 0
5/14/2023 Elche 90 0 0 0 4 2 50.0 0 0 0 3 0
5/21/2023 Osasuna 45 0 0 0 0 0 - 0 0 0 1 0
6/4/2023 Villarreal 6 0 0 0 0 0 - 0 0 1 0 0
Totals 1905 13 2 0 71 33 46.5 4 0 38 56 4

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.