Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Barcelona | 1 | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 |
2011 | Barcelona | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 2 | 0 |
2012 | Barcelona | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Barcelona | 17 | 276 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 5 | 5 | 1 | 1 |
2014 | Barcelona | 12 | 507 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 5 | 6 | 3 | 0 |
2015 | Barcelona | 31 | 1914 | 0 | 5 | 0 | 16 | 4 | 25.0 | 1 | 0 | 16 | 23 | 38 | 1 |
2016 | Barcelona | 32 | 2382 | 0 | 6 | 0 | 16 | 5 | 31.3 | 5 | 0 | 20 | 31 | 73 | 0 |
2017 | Barcelona | 30 | 2224 | 1 | 7 | 0 | 9 | 5 | 55.6 | 3 | 2 | 15 | 25 | 63 | 1 |
2018 | Barcelona | 29 | 2087 | 0 | 7 | 0 | 9 | 2 | 22.2 | 3 | 0 | 19 | 31 | 47 | 0 |
2019 | Barcelona | 30 | 2341 | 1 | 2 | 0 | 6 | 2 | 33.3 | 7 | 0 | 18 | 40 | 38 | 2 |
2020 | Barcelona | 15 | 945 | 1 | 2 | 0 | 5 | 1 | 20.0 | 1 | 0 | 7 | 10 | 14 | 2 |
2021 | Barcelona | 9 | 400 | 2 | 1 | 0 | 4 | 3 | 75.0 | 1 | 0 | 1 | 4 | 10 | 1 |
2022 | Barcelona | 23 | 1309 | 4 | 1 | 0 | 18 | 6 | 33.3 | 3 | 0 | 19 | 11 | 26 | 2 |
2023 | Barcelona | 3 | 160 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 234 | 14734 | 9 | 32 | 0 | 94 | 30 | 31.9 | 25 | 2 | 127 | 189 | 319 | 10 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/20/2023 | Cádiz | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/27/2023 | Villarreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
9/3/2023 | Osasuna | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 160 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |