Evans Scholars Invitational |
May 23-26, The Glen Club, Glenview, Illinois, Par 288 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
1 | Scottie Scheffler - z | -17 | 68 | 70 | 70 | 63 | 9 | 271 | $99,000 |
2 | Marcelo Rozo - y | -17 | 67 | 68 | 67 | 69 | 10 | 271 | $59,400 |
3 | Nicolas Echavarria | -16 | 71 | 68 | 70 | 63 | - | 272 | $37,400 |
4t | Vince Covello | -15 | 68 | 65 | 70 | 70 | - | 273 | $24,200 |
4t | Luke Guthrie | -15 | 68 | 68 | 69 | 68 | - | 273 | $24,200 |
6t | Blayne Barber | -14 | 72 | 69 | 70 | 63 | - | 274 | $16,638 |
6t | George Cunningham | -14 | 68 | 69 | 68 | 69 | - | 274 | $16,638 |
6t | Lanto Griffin | -14 | 71 | 66 | 70 | 67 | - | 274 | $16,638 |
6t | Mark Hubbard | -14 | 71 | 70 | 68 | 65 | - | 274 | $16,638 |
6t | Jimmy Stanger | -14 | 69 | 69 | 71 | 65 | - | 274 | $16,638 |
6t | Nicholas Thompson | -14 | 70 | 70 | 70 | 64 | - | 274 | $16,638 |
12t | Michael Gligic | -13 | 73 | 65 | 66 | 71 | - | 275 | $12,100 |
12t | Tag Ridings | -13 | 71 | 70 | 68 | 66 | - | 275 | $12,100 |
14t | Sebastian Cappelen | -12 | 70 | 70 | 71 | 65 | - | 276 | $9,350 |
14t | Erik Compton | -12 | 69 | 69 | 71 | 67 | - | 276 | $9,350 |
14t | Brett Drewitt | -12 | 70 | 69 | 72 | 65 | - | 276 | $9,350 |
14t | Paul Haley II | -12 | 69 | 69 | 73 | 65 | - | 276 | $9,350 |
14t | Jordan Niebrugge | -12 | 71 | 70 | 71 | 64 | - | 276 | $9,350 |
19t | Kevin Dougherty | -11 | 73 | 65 | 73 | 66 | - | 277 | $6,004 |
19t | Bo Hoag | -11 | 72 | 69 | 67 | 69 | - | 277 | $6,004 |
19t | Vince India | -11 | 67 | 70 | 71 | 69 | - | 277 | $6,004 |
19t | Steve Marino | -11 | 71 | 66 | 71 | 69 | - | 277 | $6,004 |
19t | Tyler McCumber | -11 | 65 | 72 | 67 | 73 | - | 277 | $6,004 |
19t | Rob Oppenheim | -11 | 67 | 65 | 76 | 69 | - | 277 | $6,004 |
19t | Corey Pereira | -11 | 70 | 71 | 70 | 66 | - | 277 | $6,004 |
19t | Chase Seiffert | -11 | 73 | 69 | 71 | 64 | - | 277 | $6,004 |
27t | M.J. Daffue | -10 | 69 | 65 | 73 | 71 | - | 278 | $4,056 |
27t | Andres Gonzales | -10 | 73 | 65 | 75 | 65 | - | 278 | $4,056 |
27t | Nick Hardy | -10 | 72 | 68 | 73 | 65 | - | 278 | $4,056 |
27t | Vincent Whaley | -10 | 70 | 70 | 69 | 69 | - | 278 | $4,056 |
31t | Zac Blair | -9 | 70 | 70 | 71 | 68 | - | 279 | $3,493 |
31t | Scott Harrington | -9 | 74 | 67 | 68 | 70 | - | 279 | $3,493 |
31t | Kyle Jones | -9 | 70 | 71 | 69 | 69 | - | 279 | $3,493 |
34t | Rafael Campos | -8 | 72 | 70 | 72 | 66 | - | 280 | $2,747 |
34t | Brandon Crick | -8 | 68 | 71 | 71 | 70 | - | 280 | $2,747 |
34t | J.T. Griffin | -8 | 71 | 66 | 75 | 68 | - | 280 | $2,747 |
34t | Grant Hirschman | -8 | 73 | 66 | 73 | 68 | - | 280 | $2,747 |
34t | Ben Kohles | -8 | 69 | 69 | 75 | 67 | - | 280 | $2,747 |
34t | Steve LeBrun | -8 | 69 | 69 | 72 | 70 | - | 280 | $2,747 |
34t | Davis Riley | -8 | 72 | 70 | 72 | 66 | - | 280 | $2,747 |
34t | Conrad Shindler | -8 | 71 | 69 | 70 | 70 | - | 280 | $2,747 |
42t | Erik Barnes | -7 | 74 | 68 | 69 | 70 | - | 281 | $1,856 |
42t | Will Cannon | -7 | 72 | 67 | 73 | 69 | - | 281 | $1,856 |
42t | Oscar Fraustro | -7 | 71 | 65 | 72 | 73 | - | 281 | $1,856 |
42t | Jonathan Hodge | -7 | 72 | 68 | 71 | 70 | - | 281 | $1,856 |
42t | Will MacKenzie | -7 | 72 | 69 | 70 | 70 | - | 281 | $1,856 |
42t | Jack Maguire | -7 | 69 | 72 | 71 | 69 | - | 281 | $1,856 |
42t | Callum Tarren | -7 | 72 | 69 | 73 | 67 | - | 281 | $1,856 |
42t | Tim Wilkinson | -7 | 74 | 67 | 71 | 69 | - | 281 | $1,856 |
50t | Zecheng Dou | -6 | 72 | 70 | 74 | 66 | - | 282 | $1,568 |
50t | Michael Johnson | -6 | 73 | 68 | 70 | 71 | - | 282 | $1,568 |
50t | D.H. Lee | -6 | 71 | 68 | 72 | 71 | - | 282 | $1,568 |
53t | Rhein Gibson | -5 | 73 | 69 | 72 | 69 | - | 283 | $1,485 |
53t | Jimmy Gunn | -5 | 69 | 72 | 73 | 69 | - | 283 | $1,485 |
53t | Horacio Leon | -5 | 71 | 70 | 73 | 69 | - | 283 | $1,485 |
53t | David Lingmerth | -5 | 72 | 70 | 73 | 68 | - | 283 | $1,485 |
53t | Travis Smyth | -5 | 71 | 71 | 72 | 69 | - | 283 | $1,485 |
53t | Brett Stegmaier | -5 | 73 | 69 | 73 | 68 | - | 283 | $1,485 |
59t | Thomas Bass | -4 | 70 | 69 | 72 | 73 | - | 284 | $1,425 |
59t | Joshua Creel | -4 | 71 | 70 | 74 | 69 | - | 284 | $1,425 |
59t | Brendon Doyle | -4 | 71 | 71 | 72 | 70 | - | 284 | $1,425 |
59t | Ted F. Smith | -4 | 72 | 69 | 72 | 71 | - | 284 | $1,425 |
63 | Chase Hanna | -3 | 72 | 70 | 74 | 69 | - | 285 | $1,397 |
64t | Matt Atkins | -2 | 71 | 69 | 71 | 75 | - | 286 | $1,370 |
64t | Fabian Gomez | -2 | 71 | 69 | 72 | 74 | - | 286 | $1,370 |
64t | Billy Kennerly | -2 | 74 | 66 | 74 | 72 | - | 286 | $1,370 |
64t | Andrew Novak | -2 | 71 | 70 | 75 | 70 | - | 286 | $1,370 |
68t | Chris Baker | -1 | 74 | 68 | 78 | 67 | - | 287 | $1,331 |
68t | Michael McGowan | -1 | 69 | 72 | 77 | 69 | - | 287 | $1,331 |
68t | Nick Voke | -1 | 72 | 69 | 73 | 73 | - | 287 | $1,331 |
71t | Timothy Madigan | E | 71 | 70 | 74 | 73 | - | 288 | $1,304 |
71t | Garrett Osborn | E | 70 | 72 | 74 | 72 | - | 288 | $1,304 |
73t | Ricky Barnes | +1 | 71 | 70 | 74 | 74 | - | 289 | $1,282 |
73t | Ben Polland | +1 | 71 | 69 | 77 | 72 | - | 289 | $1,282 |
75t | Alexander Hicks | +2 | 70 | 72 | 74 | 74 | - | 290 | $1,260 |
75t | Austin Smotherman | +2 | 75 | 67 | 78 | 70 | - | 290 | $1,260 |
77 | Eric Steger | +3 | 72 | 68 | 78 | 73 | - | 291 | $1,243 |
78 | John Oda | +4 | 73 | 69 | 76 | 74 | - | 292 | $1,232 |
- | Tyson Alexander | MC | 74 | 69 | - | - | - | 143 | $0 |
- | Mark Blakefield | MC | 72 | 71 | - | - | - | 143 | $0 |
- | Trevor Cone | MC | 73 | 70 | - | - | - | 143 | $0 |
- | Derek Ernst | MC | 74 | 69 | - | - | - | 143 | $0 |
- | Brad Fritsch | MC | 72 | 71 | - | - | - | 143 | $0 |
- | Rick Lamb | MC | 77 | 66 | - | - | - | 143 | $0 |
- | Sam Love | MC | 72 | 71 | - | - | - | 143 | $0 |
- | Henrik Norlander | MC | 71 | 72 | - | - | - | 143 | $0 |
- | Brett Quigley | MC | 74 | 69 | - | - | - | 143 | $0 |
- | Kyle Reifers | MC | 71 | 72 | - | - | - | 143 | $0 |
- | Ethan Tracy | MC | 75 | 68 | - | - | - | 143 | $0 |
- | Michael Arnaud | MC | 73 | 71 | - | - | - | 144 | $0 |
- | Wade Binfield | MC | 73 | 71 | - | - | - | 144 | $0 |
- | Ryan Brehm | MC | 75 | 69 | - | - | - | 144 | $0 |
- | Chad Campbell | MC | 72 | 72 | - | - | - | 144 | $0 |
- | Brian Campbell | MC | 71 | 73 | - | - | - | 144 | $0 |
- | Harry Higgs | MC | 72 | 72 | - | - | - | 144 | $0 |
- | Justin Lower | MC | 73 | 71 | - | - | - | 144 | $0 |
- | Byron Meth | MC | 77 | 67 | - | - | - | 144 | $0 |
- | Chad Ramey | MC | 73 | 71 | - | - | - | 144 | $0 |
- | T.J. Vogel | MC | 72 | 72 | - | - | - | 144 | $0 |
- | Joseph Winslow | MC | 77 | 67 | - | - | - | 144 | $0 |
- | Dan Woltman | MC | 74 | 70 | - | - | - | 144 | $0 |
- | Zach Wright | MC | 75 | 69 | - | - | - | 144 | $0 |
- | Jimmy Beck | MC | 75 | 70 | - | - | - | 145 | $0 |
- | Max Greyserman | MC | 69 | 76 | - | - | - | 145 | $0 |
- | Matt Harmon | MC | 71 | 74 | - | - | - | 145 | $0 |
- | Steven Ihm | MC | 70 | 75 | - | - | - | 145 | $0 |
- | Kevin Lucas | MC | 73 | 72 | - | - | - | 145 | $0 |
- | Brock Mackenzie | MC | 75 | 70 | - | - | - | 145 | $0 |
- | Maverick McNealy | MC | 74 | 71 | - | - | - | 145 | $0 |
- | Dylan Meyer | MC | 74 | 71 | - | - | - | 145 | $0 |
- | Gustavo Morantes | MC | 74 | 71 | - | - | - | 145 | $0 |
- | Martin Piller | MC | 73 | 72 | - | - | - | 145 | $0 |
- | Jonathan Randolph | MC | 76 | 69 | - | - | - | 145 | $0 |
- | Jim Renner | MC | 75 | 70 | - | - | - | 145 | $0 |
- | Max Rottluff | MC | 75 | 70 | - | - | - | 145 | $0 |
- | Daniel Summerhays | MC | 73 | 72 | - | - | - | 145 | $0 |
- | Danny Walker | MC | 73 | 72 | - | - | - | 145 | $0 |
- | Steve Wheatcroft | MC | 73 | 72 | - | - | - | 145 | $0 |
- | Stephen Gangluff | MC | 75 | 71 | - | - | - | 146 | $0 |
- | Seann Harlingten | MC | 75 | 71 | - | - | - | 146 | $0 |
- | Michael Hebert | MC | 74 | 72 | - | - | - | 146 | $0 |
- | Brad Hopfinger | MC | 79 | 67 | - | - | - | 146 | $0 |
- | Smylie Kaufman | MC | 76 | 70 | - | - | - | 146 | $0 |
- | Jeffrey Kellen | MC | 75 | 71 | - | - | - | 146 | $0 |
- | Frank Lickliter II | MC | 73 | 73 | - | - | - | 146 | $0 |
- | Chris Wilson | MC | 75 | 71 | - | - | - | 146 | $0 |
- | Motin Yeung | MC | 79 | 67 | - | - | - | 146 | $0 |
- | Steven Alker | MC | 78 | 69 | - | - | - | 147 | $0 |
- | Rafael Becker | MC | 72 | 75 | - | - | - | 147 | $0 |
- | Bryan Bigley | MC | 75 | 72 | - | - | - | 147 | $0 |
- | James Driscoll | MC | 79 | 68 | - | - | - | 147 | $0 |
- | Lee Hodges | MC | 73 | 74 | - | - | - | 147 | $0 |
- | Edward Loar | MC | 78 | 69 | - | - | - | 147 | $0 |
- | Brandon Matthews | MC | 77 | 70 | - | - | - | 147 | $0 |
- | Dan McCarthy | MC | 75 | 72 | - | - | - | 147 | $0 |
- | Mike Miller | MC | 74 | 73 | - | - | - | 147 | $0 |
- | John Peterson | MC | 75 | 72 | - | - | - | 147 | $0 |
- | David Skinns | MC | 77 | 70 | - | - | - | 147 | $0 |
- | Zach Steffen | MC | 75 | 72 | - | - | - | 147 | $0 |
- | Carl Yuan | MC | 77 | 70 | - | - | - | 147 | $0 |
- | Angel Cabrera | MC | 72 | 76 | - | - | - | 148 | $0 |
- | Rico Hoey | MC | 78 | 70 | - | - | - | 148 | $0 |
- | Nelson Ledesma | MC | 74 | 74 | - | - | - | 148 | $0 |
- | Dawie van der Walt | MC | 76 | 72 | - | - | - | 148 | $0 |
- | Olin Browne, Jr. | MC | 75 | 74 | - | - | - | 149 | $0 |
- | Greg Yates | MC | 75 | 74 | - | - | - | 149 | $0 |
- | Andy Zhang | MC | 71 | 78 | - | - | - | 149 | $0 |
- | Christian Brand | MC | 76 | 75 | - | - | - | 151 | $0 |
- | Kevin Stadler | MC | 78 | 73 | - | - | - | 151 | $0 |
- | Brian Richey | MC | 77 | 75 | - | - | - | 152 | $0 |
- | Charlie Saxon | MC | 80 | 72 | - | - | - | 152 | $0 |
- | Patrick Sullivan | MC | 74 | 78 | - | - | - | 152 | $0 |
- | Eric Axley | WD | 75 | - | - | - | - | 75 | $0 |
- | Kris Blanks | WD | 77 | - | - | - | - | 77 | $0 |
- | Robby Shelton | WD | 78 | - | - | - | - | 78 | $0 |
- | Paul Imondi | WD | 82 | - | - | - | - | 82 | $0 |
z = Won in Playoff y = Lost in Playoff