DP World Tour Leaderboard


Singapore Classic
Feb. 9-12, Laguna National Golf & Country Club, Singapore, Singapore
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Ockie Strydom 71 68 67 63 -19 (269) F
2 Sami Valimaki 65 70 69 66 -18 (270) F
3t Marcel Schneider 67 67 70 69 -15 (273) F
3t Alejandro Del Rey 71 65 66 71 -15 (273) F
3t Jeunghun Wang 67 69 66 71 -15 (273) F
6t Zander Lombard 67 71 70 66 -14 (274) F
6t Antoine Rozner 67 72 68 67 -14 (274) F
6t Grant Forrest 68 68 70 68 -14 (274) F
6t Matthieu Pavon 65 70 70 69 -14 (274) F
6t Paul Waring 66 69 70 69 -14 (274) F
6t Richard Mansell 68 70 65 71 -14 (274) F
12t Ashun Wu 71 70 70 64 -13 (275) F
12t Matthew Southgate 70 71 69 65 -13 (275) F
12t Dale Whitnell 68 68 71 68 -13 (275) F
12t Julien Brun 68 66 72 69 -13 (275) F
12t Tom McKibbin 64 69 71 71 -13 (275) F
17t Ryan Fox 72 68 69 67 -12 (276) F
17t Jordan Smith 67 70 71 68 -12 (276) F
17t Marcus Helligkilde 73 66 68 69 -12 (276) F
17t Matthew Jordan 71 69 67 69 -12 (276) F
17t Marcel Siem 74 66 67 69 -12 (276) F
17t Andy Sullivan 69 65 71 71 -12 (276) F
23t Fabrizio Zanotti 70 68 72 67 -11 (277) F
23t Kristian Krogh Johannessen 69 70 69 69 -11 (277) F
23t Tapio Pulkkanen 71 68 69 69 -11 (277) F
23t David Ravetto 67 71 70 69 -11 (277) F
23t Ding Wenyi 66 66 76 69 -11 (277) F
23t Jeff Winther 68 69 71 69 -11 (277) F
23t Scott Jamieson 68 67 71 71 -11 (277) F
30t Adrian Otaegui 70 68 74 66 -10 (278) F
30t Clement Sordet 72 69 69 68 -10 (278) F
30t Hurly Long 68 68 73 69 -10 (278) F
30t Nathan Kimsey 66 69 69 74 -10 (278) F
34t Alexander Knappe 68 73 69 69 -9 (279) F
34t Dan Bradbury 73 68 68 70 -9 (279) F
34t Anthony Quayle 71 67 71 70 -9 (279) F
34t Yannik Paul 72 69 67 71 -9 (279) F
38t Daniel Brown 70 71 72 67 -8 (280) F
38t Niklas Norgaard Moller 71 66 73 70 -8 (280) F
38t Joakim Lagergren 65 71 72 72 -8 (280) F
38t Julien Guerrier 70 70 66 74 -8 (280) F
42t Deon Germishuys 71 70 72 68 -7 (281) F
42t Chase Hanna 70 70 73 68 -7 (281) F
42t Jamie Donaldson 71 70 71 69 -7 (281) F
42t Kalle Samooja 69 69 72 71 -7 (281) F
42t Alexander Bjork 68 73 68 72 -7 (281) F
42t Pedro Figueiredo 68 71 70 72 -7 (281) F
42t Dimitrios Papadatos 70 65 73 73 -7 (281) F
49t Gudmundur Kristjansson 68 72 76 66 -6 (282) F
49t Mike Lorenzo-Vera 73 68 73 68 -6 (282) F
49t Gary Stal 70 68 75 69 -6 (282) F
49t Todd Clements 72 69 71 70 -6 (282) F
49t Ross Fisher 71 67 74 70 -6 (282) F
49t Kiradech Aphibarnrat 69 71 70 72 -6 (282) F
55t Joel Stalter 72 69 74 68 -5 (283) F
55t John Axelsen 67 73 71 72 -5 (283) F
55t Richie Ramsay 71 69 69 74 -5 (283) F
58t Santiago Tarrio Ben 73 64 75 72 -4 (284) F
58t Simon Forsstrom 65 72 72 75 -4 (284) F
60t Ray Kraivixien 72 69 75 69 -3 (285) F
60t Sam Hutsby 68 67 80 70 -3 (285) F
60t Taiga Semikawa 72 69 69 75 -3 (285) F
63t Wil Besseling 69 72 72 73 -2 (286) F
63t Romain Langasque 71 70 72 73 -2 (286) F
65t Nicolas Colsaerts 70 71 76 70 -1 (287) F
65t Connor Syme 71 70 75 71 -1 (287) F
67t Ryan Ang 72 69 73 74 E (288) F
67t Calum Hill 74 65 73 76 E (288) F
69 Alexander Levy 72 68 78 74 +4 (292) F
70t Thomas Bjorn 71 71 - - MC -
70t Bryce Easton 71 71 - - MC -
70t Nacho Elvira 73 69 - - MC -
70t Ewen Ferguson 70 72 - - MC -
70t Aguri Iwasaki 72 70 - - MC -
70t Jeong Weon KO 74 68 - - MC -
70t Taichi Kho 71 71 - - MC -
70t Maximilian Kieffer 71 71 - - MC -
70t Mikko Korhonen 72 70 - - MC -
70t James Morrison 70 72 - - MC -
70t Jayden Trey Schaper 72 70 - - MC -
70t Sebastian Soderberg 72 70 - - MC -
82t Marcus Armitage 67 76 - - MC -
82t Jorge Campillo 70 73 - - MC -
82t Jens Dantorp 73 70 - - MC -
82t Gavin Green 71 72 - - MC -
82t Rikuya Hoshino 72 71 - - MC -
82t Masahiro Kawamura 70 73 - - MC -
82t Josh Lee 74 69 - - MC -
82t Mikael Lindberg 72 71 - - MC -
82t Julian Suri 69 74 - - MC -
82t Blake Windred 74 69 - - MC -
82t Louis de Jager 75 68 - - MC -
93t George Coetzee 71 73 - - MC -
93t Gary Hurley 69 75 - - MC -
93t Eddie Pepperell 72 72 - - MC -
93t Albert Venter 72 72 - - MC -
93t Justin Walters 70 74 - - MC -
98t Nick Bachem 72 73 - - MC -
98t Rafa Cabrera Bello 72 73 - - MC -
98t Ratchanon Chantananuwat 74 71 - - MC -
98t Guxin Chen 73 72 - - MC -
98t Martin Simonsen 72 73 - - MC -
98t Daniel Van Tonder 71 74 - - MC -
98t MJ Viljoen 73 72 - - MC -
105t Oliver Hundeboll Jorgensen 77 69 - - MC -
105t Marcus Kinhult 72 74 - - MC -
105t Robert MacIntyre 74 72 - - MC -
105t Aaron Pike 74 72 - - MC -
105t Robin Sciot-Siegrist 73 73 - - MC -
105t Darius Van Driel 72 74 - - MC -
105t Marc Warren 72 74 - - MC -
112t Adri Arnaus 74 73 - - MC -
112t John Catlin 72 75 - - MC -
112t Jeremy Freiburghaus 74 73 - - MC -
112t Gunner Wiebe 73 74 - - MC -
116t Matthew Baldwin 74 74 - - MC -
116t Haotong Li 78 70 - - MC -
116t John Parry 73 75 - - MC -
119t Jens Fahrbring 77 72 - - MC -
119t Manu Gandas 74 75 - - MC -
119t Thriston Lawrence 75 74 - - MC -
119t Chengyao Ma 73 76 - - MC -
119t John Murphy 74 75 - - MC -
119t Freddy Schott 77 72 - - MC -
125t Daniel Hillier 71 79 - - MC -
125t Johannes Veerman 73 77 - - MC -
127 Christoffer Bring 72 79 - - MC -
128 Tobias Eden 77 75 - - MC -
129 Oliver Wilson 79 75 - - MC -
130 Jake Redman 80 75 - - MC -
- Louis Dobbelaar 71 69 75 - WD -
- Soren Kjeldsen 74 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.