PGA TOURDP WORLD
Alexander Levy
Rank Avg
124 71.4
Debut: 2010Height: 5-11 Born: 8/1/1990
Plays: RWeight: 182 Birthplace: Orange, California
Resides: Jupiter, Florida

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
1/19 - 1/22 Abu Dhabi HSBC Championship (t)50 68-68-74-73 283 (-5) €31,731
1/26 - 1/30 Hero Dubai Desert Classic MC 70-73 143 €0
2/2 - 2/5 Ras Al Khaimah Championship MC 75-72 147 €0
2/9 - 2/12 Singapore Classic 69 72-68-78-74 292 (+4) €4,103
3/9 - 3/12 Magical Kenya Open Presented by Absa MC 74-69 143 €0
3/16 - 3/19 SDC Championship 55 70-72-75-72 289 (+1) €4,784
3/23 - 3/26 Jonsson Workwear Open MC 77-70 147 €0
4/20 - 4/23 ISPS HANDA - CHAMPIONSHIP (t)56 71-66-74-68 279 (-1) €5,839
4/27 - 4/30 Korea Championship Presented by Genesis (t)32 73-71-71-69 284 (-4) €13,744
5/4 - 5/7 DS Automobiles Italian Open (t)47 72-70-71-73 286 (+2) €13,248
5/11 - 5/14 Soudal Open MC 72-74 146 €0
5/25 - 5/28 KLM Open MC 75-75 150 €0
6/1 - 6/4 Porsche European Open MC 75-81 156 €0
6/8 - 6/11 Volvo Car Scandinavian Mixed (t)44 72-72-70-70 284 (-4) €9,649
6/22 - 6/25 BMW International Open (t)52 71-72-72-74 289 (+1) €6,403
6/29 - 7/2 Betfred British Masters hosted by Sir Nick Faldo (t)34 71-71-70-75 287 (-1) €23,056
7/6 - 7/9 Made in HimmerLand (t)49 68-70-72-67 277 (-3) €11,741
7/13 - 7/16 Barbasol Championship (t)9 69-68-66-68 271 (-17) €85,516
7/20 - 7/23 Barracuda Championship (t)50 16-2-0-3 21 (+21) €10,425
8/24 - 8/27 D+D REAL Czech Masters (t)56 70-69-68-74 281 (-7) €5,838
8/31 - 9/3 Omega European Masters (t)57 67-68-70-73 278 (-2) €7,625
9/7 - 9/10 Horizon Irish Open MC 69-76 145 €0
9/14 - 9/17 BMW PGA Championship MC 73-73 146 €0
9/21 - 9/24 Cazoo Open de France (t)20 69-71-73-66 279 (-5) €33,149
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.