Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Dale Eve | 3 | 270 | 4 | 1.33 | 0 | 0 | - | 18 | 57 | 22 | 81.8 | 1 | 0 | 0 |
Totals | 3 | - | 4 | 1.33 | 0 | 0 | - | 18 | 57 | 22 | 81.8 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Nahki Wells | F | 3 | 270 | 2 | 0 | 1 | 11 | 5 | 45.5 | 0 | 0 | 5 | 6 | 5 | 3 |
Dale Eve | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Leverock | MF | 3 | 270 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 3 | 0 | 1 |
Jaylon Bather | D | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 3 | 0 | 0 |
Donte Bragman | D | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 5 | 0 |
Willie Clemons | MF | 3 | 253 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 7 | 3 | 0 |
Zeiko Lewis | F | 3 | 252 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 5 | 6 | 0 |
Osagi Bascome | MF | 3 | 247 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 2 | 0 |
Reggie Lambe | MF | 2 | 152 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 |
Calon Minors | MF | 2 | 144 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 5 | 0 |
Lejuan Simmons | MF | 2 | 131 | 1 | 1 | 0 | 4 | 1 | 25.0 | 1 | 0 | 4 | 3 | 2 | 1 |
Jalen Harvey | D | 2 | 126 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 | 0 |
Kacy Butterfield | MF | 2 | 118 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marco Warren | MF | 1 | 79 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Justin Donawa | F | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 |
Jonte Smith | F | 2 | 23 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tre Ming | MF | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Cecoy Robinson | F | 1 | 17 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Lee | MF | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 3 | - | 4 | 3 | 0 | 37 | 12 | 32.4 | 4 | 0 | 37 | 35 | 32 | 5 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |