Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Qatar | 5 | 449 | 0 | 3 | 0 | 7 | 2 | 28.6 | 0 | 0 | 7 | 11 | 20 | 0 |
Totals | 5 | 449 | 0 | 3 | 0 | 7 | 2 | 28.6 | 0 | 0 | 7 | 11 | 20 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
7/13/2021 | Panama | 89 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 |
7/17/2021 | Grenada | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 2 | 5 |
7/20/2021 | Honduras | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 4 | 4 |
7/24/2021 | El Salvador | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 |
7/29/2021 | United States | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 3 |
Totals | 449 | 0 | 3 | 0 | 7 | 2 | 28.6 | 0 | 0 | 7 | 11 | 20 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |