NFL Football

Tampa Bay Buccaneers (2-1)


2022 | 2023

Schedule

Week Day Date Opponent Opp Time TV Result
Week 1 1 Thu. 9/95:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ET23:20 vs. Dallas Cowboysvs. Dal 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ET23:20 NBC  W 31-29
Week 2 2 Sun. 9/191:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 1:05 PM MST2:05 PM CST3:05 PM EST2:05 PM CT0:05 UAE (+1)16:05 ET19:05 vs. Atlanta Falconsvs. Atl 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 1:05 PM MST2:05 PM CST3:05 PM EST2:05 PM CT0:05 UAE (+1)16:05 ET19:05 FOX  W 48-25
Week 3 3 Sun. 9/261:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ET19:25 @ Los Angeles Rams@ LAR 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ET19:25 FOX  L 34-24
Week 4 4 Sun. 10/35:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ET23:20 @ New England Patriots@ NE 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ET23:20 NBC  W 19-17
Week 5 5 Sun. 10/1010:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST11:00 AM CT21:00 UAE13:00 ET16:00 vs. Miami Dolphinsvs. Mia 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST11:00 AM CT21:00 UAE13:00 ET16:00 CBS  W 45-17
Week 6 6 Thu. 10/145:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ET23:20 @ Philadelphia Eagles@ Phi 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ET23:20 FOX  W 28-22
Week 7 7 Sun. 10/241:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ET19:25 vs. Chicago Bearsvs. Chi 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ET19:25 CBS  W 38-3
Week 8 8 Sun. 10/311:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ET19:25 @ New Orleans Saints@ NO 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ET19:25 FOX  L 36-27
Week 9 9 Bye Week
Week 10 10 Sun. 11/1410:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 @ Washington Football Team@ Was 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 FOX  L 29-19
Week 11 11 Mon. 11/225:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 GMT9:15 6:15 PM MST7:15 PM CST8:15 PM EST7:15 PM CT5:15 UAE (+1)20:15 ET23:15 vs. New York Giantsvs. NYG 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 GMT9:15 6:15 PM MST7:15 PM CST8:15 PM EST7:15 PM CT5:15 UAE (+1)20:15 ET23:15 ESPN  W 30-10
Week 12 12 Sun. 11/2810:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 @ Indianapolis Colts@ Ind 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 FOX  W 38-31
Week 13 13 Sun. 12/510:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 @ Atlanta Falcons@ Atl 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 FOX  W 30-17
Week 14 14 Sun. 12/121:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25 vs. Buffalo Billsvs. Buf 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25 CBS  W 33-27 (OT)
Week 15 15 Sun. 12/195:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET1:20 GMT9:20 6:20 PM MST7:20 PM CST8:20 PM EST7:20 PM CT5:20 UAE (+1)20:20 ET23:20 vs. New Orleans Saintsvs. NO 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET1:20 GMT9:20 6:20 PM MST7:20 PM CST8:20 PM EST7:20 PM CT5:20 UAE (+1)20:20 ET23:20 NBC  L 9-0
Week 16 16 Sun. 12/2610:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 @ Carolina Panthers@ Car 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 FOX  W 32-6
Week 17 17 Sun. 1/210:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 @ New York Jets@ NYJ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 FOX  W 28-24
Wildcard Wildcard Sun. 1/91:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25 vs. Carolina Panthersvs. Car 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25 CBS  W 41-17
Divisional Divisional Sun. 1/1610:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 vs. Philadelphia Eaglesvs. Phi 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 FOX  W 31-15
Conference Conference Sun. 1/2312:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST2:00 PM CT0:00 UAE (+1)15:00 ET18:00 vs. Los Angeles Ramsvs. LAR 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST2:00 PM CT0:00 UAE (+1)15:00 ET18:00 NBC  L 30-27

Preseason Schedule

Week Day Date Opponent Opp Time TV Result
Week 2 2 Sat. 8/144:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST5:30 PM CT3:30 UAE (+1)19:30 ET22:30 vs. Cincinnati Bengalsvs. Cin 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST5:30 PM CT3:30 UAE (+1)19:30 ET22:30   L 19-14
Week 3 3 Sat. 8/214:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST5:30 PM CT3:30 UAE (+1)19:30 ET22:30 vs. Tennessee Titansvs. Ten 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST5:30 PM CT3:30 UAE (+1)19:30 ET22:30   L 34-3
Week 4 4 Sat. 8/285:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST6:00 PM CT4:00 UAE (+1)20:00 ET23:00 @ Houston Texans@ Hou 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST6:00 PM CT4:00 UAE (+1)20:00 ET23:00   W 23-16
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.