NFL Football

Jacksonville Jaguars (9-8)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
39  Jamal Agnew WR 6 5-10 190 4/3/1995 San Diego, CA San Diego
41  Josh Allen LB 4 6-5 255 7/13/1997 Virginia Kentucky
85  Dan Arnold TE 6 6-6 240 3/15/1995 Wisconsin-Platteville
80  Kevin Austin Jr. WR R 6-2 215 3/30/2000 Notre Dame
78  Ben Bartch T 3 6-6 309 7/22/1998 St. John's (MN)
C.J. Beathard QB 6 6-2 215 11/16/1993 Franklin, TN Iowa
30  Montaric Brown CB R 6-0 190 8/24/1999 Arkansas
29  Tevaughn Campbell CB 3 6-0 200 6/14/1993 Toronto, Canada Regina
32  Tyson Campbell CB 2 6-1 195 3/17/2000 Plantation, FL Georgia
45  K'Lavon Chaisson LB 3 6-3 245 7/25/1999 Houston, TX LSU
Andre Cisco S 2 6-0 210 3/23/2000 Queens, NY Syracuse
Chris Claybrooks CB 3 5-9 180 7/17/1998 Memphis
24  Snoop Conner RB R 5-10 222 8/1/2000 Mississippi
Logan Cooke P 5 6-5 230 7/28/1995 Mississippi State
64  Coy Cronk T 1 6-4 318 1/18/1998 Iowa
47  De'Shaan Dixon LB R 6-5 247 12/16/1998 Norfolk State
17  Evan Engram TE 6 6-3 240 9/2/1994 Powder Springs, GA Mississippi
Travis Etienne Jr. RB 2 5-10 215 1/26/1999 Jennings, LA Clemson
89  Luke Farrell TE 2 6-5 250 10/14/1997 Ohio State
94  Foley Fatukasi DT 5 6-4 318 3/4/1995 Connecticut
79  Luke Fortner C R 6-6 307 5/15/1998 Kentucky
27  Tyree Gillespie S 2 6-0 207 9/5/1997 Missouri
96  Adam Gotsis DE 7 6-4 290 9/23/1992 Melbourne, Australia Georgia Tech
26  Shaquill Griffin CB 6 6-0 198 7/20/1995 St. Petersburg, FL UCF
52  DaVon Hamilton DT 3 6-4 335 2/1/1997 Ohio State
73  Blake Hance G 2 6-5 310 1/11/1996 Northwestern
22  JaMycal Hasty RB 3 5-8 205 9/12/1996 Baylor
37  Tre Herndon CB 5 5-11 190 3/5/1996 Detroit, MI Vanderbilt
Rayshawn Jenkins S 6 6-1 200 1/25/1994 St. Petersburg, FL Miami (FL)
57  Caleb Johnson LB 2 6-2 220 7/28/1998 Houston Baptist
81  Willie Johnson WR R 5-10 183 12/23/1996 Marshall
11  Marvin Jones Jr. WR 11 6-2 199 3/12/1990 Etiwanda, CA California
15  Tim Jones WR 1 6-1 200 5/15/1998 Southern Miss
Zay Jones WR 6 6-2 200 3/30/1995 Dallas, TX East Carolina
34  Gregory Junior CB R 6-0 190 6/21/1999 Ouachita Baptist
49  Arden Key LB 5 6-5 240 5/3/1996 LSU
13  Christian Kirk WR 5 5-11 200 11/18/1996 Texas A&M
16  Trevor Lawrence QB 2 6-6 220 10/6/1999 Knoxville, TN Clemson
99  Jeremiah Ledbetter DE 2 6-3 299 6/2/1994 Orlando, FL Arkansas
72  Walker Little T 2 6-7 325 4/1/1999 Houston, TX Stanford
33  Devin Lloyd LB R 6-3 235 9/30/1998 Utah
84  Chris Manhertz TE 7 6-6 260 4/10/1992 Bronx, NY Canisius
46  Ross Matiscik C 3 6-0 240 9/13/1996 Baylor
12  James McCourt K R 5-11 216 11/9/1997 Dublin, Ireland Illinois
83  Jaylon Moore WR 1 5-11 191 7/1/1997 Tennessee-Martin
48  Chad Muma LB R 6-3 239 8/18/1999 Wyoming
61  Jimmy Murray C 3 6-5 318 5/5/1995 Holy Cross
  Qadree Ollison RB 4 6-1 232 9/8/1996 Pittsburgh
23  Foye Oluokun LB 5 6-2 230 8/2/1995 Yale
35  Ayo Oyelola S R 5-11 205 10/19/1998 East London, England
10  Riley Patterson K 2 6-0 190 9/7/1999 Edwardsville, IL Memphis
E.J. Perry QB R 6-2 210 1/1/1998 Brown
98  Corey Peters DT 13 6-3 335 6/8/1988 Pittsburgh, PA Kentucky
86  Gerrit Prince TE R 6-5 240 8/25/1997 UAB
14  Kendric Pryor WR R 5-11 189 1/6/1998 Wisconsin
50  Shaquille Quarterman LB 3 6-0 240 10/28/1997 Miami (FL)
95  Roy Robertson-Harris DE 6 6-5 290 7/23/1993 Oakland, CA UTEP
74  Cam Robinson T 6 6-6 320 10/9/1995 Monroe, LA Alabama
36  Mekhi Sargent RB 2 5-8 208 10/8/1997 Iowa
68  Brandon Scherff G 8 6-5 315 12/26/1991 Denison, IA Iowa
69  Tyler Shatley G 9 6-3 305 5/5/1991 Icard, NC Clemson
92  Jordan Smith DE 2 6-6 255 4/10/1998 UAB
91  Dawuane Smoot DE 6 6-3 264 3/2/1995 Groveport, OH Illinois
75  Jawaan Taylor T 4 6-5 330 11/25/1997 Florida
20  Daniel Thomas S 3 5-10 215 7/1/1998 Auburn
21  Deionte Thompson S 4 6-1 195 2/11/1997 Alabama
97  Nick Thurman DT 3 6-4 295 6/12/1995 Houston
70  Cole Van Lanen T 1 6-4 312 4/23/1998 Wisconsin
  Jake Verity K 1 6-2 197 12/23/1997 Bremen, GA East Carolina
44  Travon Walker LB R 6-5 272 12/18/2000 Georgia
31  Darious Williams CB 5 5-9 187 3/15/1993 UAB
60  Darryl Williams C 1 6-3 304 6/10/1997 Mississippi State
81  Seth Williams WR 1 6-2 211 4/10/2000 Cottondale, AL Auburn
42  Andrew Wingard S 4 6-0 200 12/5/1996 Wyoming

Head Coach: Doug Pederson

Last updated Feb. 21, 1:19 a.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.