NFL Football

New York Jets (1-2)


2022 | 2023

Schedule

Week Day Date Opponent Opp Time TV Result
Week 1 1 Mon. 9/115:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET0:15 GMT8:15 5:15 PM MST6:15 PM CST7:15 PM EST6:15 PM CT4:15 UAE (+1)20:15 ETNaN:� vs. Buffalo Billsvs. Buf 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET0:15 GMT8:15 5:15 PM MST6:15 PM CST7:15 PM EST6:15 PM CT4:15 UAE (+1)20:15 ETNaN:� ESPN  W 22-16 (OT)
Week 2 2 Sun. 9/171:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ETNaN:� @ Dallas Cowboys@ Dal 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ETNaN:� CBS  L 30-10
Week 3 3 Sun. 9/2410:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST11:00 AM CT21:00 UAE13:00 ETNaN:� vs. New England Patriotsvs. NE 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST11:00 AM CT21:00 UAE13:00 ETNaN:� CBS  L 15-10
Week 4 4 Sun. 10/15:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ETNaN:� vs. Kansas City Chiefsvs. KC 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ETNaN:� NBC   
Week 5 5 Sun. 10/81:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ETNaN:� @ Denver Broncos@ Den 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ETNaN:� CBS   
Week 6 6 Sun. 10/151:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ETNaN:� vs. Philadelphia Eaglesvs. Phi 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ETNaN:� FOX   
Week 7 7 Bye Week
Week 8 8 Sun. 10/2910:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST11:00 AM CT21:00 UAE13:00 ETNaN:� @ New York Giants@ NYG 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST11:00 AM CT21:00 UAE13:00 ETNaN:� CBS   
Week 9 9 Mon. 11/65:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 GMT9:15 6:15 PM MST7:15 PM CST8:15 PM EST7:15 PM CT5:15 UAE (+1)20:15 ETNaN:� vs. Los Angeles Chargersvs. LAC 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 GMT9:15 6:15 PM MST7:15 PM CST8:15 PM EST7:15 PM CT5:15 UAE (+1)20:15 ETNaN:� ABC   
Week 10 10 Sun. 11/125:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET1:20 GMT9:20 6:20 PM MST7:20 PM CST8:20 PM EST7:20 PM CT5:20 UAE (+1)20:20 ETNaN:� @ Las Vegas Raiders@ LV 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET1:20 GMT9:20 6:20 PM MST7:20 PM CST8:20 PM EST7:20 PM CT5:20 UAE (+1)20:20 ETNaN:� NBC   
Week 11 11 Sun. 11/191:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ETNaN:� @ Buffalo Bills@ Buf 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ETNaN:� CBS   
Week 12 12 Fri. 11/2412:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST2:00 PM CT0:00 UAE (+1)15:00 ETNaN:� vs. Miami Dolphinsvs. Mia 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST2:00 PM CT0:00 UAE (+1)15:00 ETNaN:� AMZN   
Week 13 13 Sun. 12/310:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� vs. Atlanta Falconsvs. Atl 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� FOX   
Week 14 14 Sun. 12/1010:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� vs. Houston Texansvs. Hou 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� CBS   
Week 15 15 Sun. 12/1710:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� @ Miami Dolphins@ Mia 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� CBS   
Week 16 16 Sun. 12/2410:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� vs. Washington Commandersvs. Was 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� CBS   
Week 17 17 Thu. 12/285:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 GMT9:15 6:15 PM MST7:15 PM CST8:15 PM EST7:15 PM CT5:15 UAE (+1)20:15 ETNaN:� @ Cleveland Browns@ Cle 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 GMT9:15 6:15 PM MST7:15 PM CST8:15 PM EST7:15 PM CT5:15 UAE (+1)20:15 ETNaN:� AMZN   
Wildcard Wildcard Sun. 1/7 @ New England Patriots@ NE    

Preseason Schedule

Week Day Date Opponent Opp Time TV Result
Week 1 1 Thu. 8/35:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST6:00 PM CT4:00 UAE (+1)20:00 ETNaN:� @ Cleveland Browns@ Cle 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST6:00 PM CT4:00 UAE (+1)20:00 ETNaN:� NBC  L 21-16
Week 2 2 Sat. 8/121:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST2:00 PM CT0:00 UAE (+1)16:00 ETNaN:� @ Carolina Panthers@ Car 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST2:00 PM CT0:00 UAE (+1)16:00 ETNaN:� NFLN  W 27-0
Week 3 3 Sat. 8/194:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST5:30 PM CT3:30 UAE (+1)19:30 ETNaN:� vs. Tampa Bay Buccaneersvs. TB 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST5:30 PM CT3:30 UAE (+1)19:30 ETNaN:�   L 13-6
Week 4 4 Sat. 8/263:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST4:00 PM CT2:00 UAE (+1)18:00 ETNaN:� @ New York Giants@ NYG 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST4:00 PM CT2:00 UAE (+1)18:00 ETNaN:� NFLN  W 32-24
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.