National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#18
Peyton Manning
Rating Yards TD
- - -
Team: Denver BroncosHt/Wt: 6-5/230 NFFC ADP: �
Position: QBBorn: 3/24/1976 Birthplace: New Orleans, LA
College: TennesseeDraft: 1st Round 1st pick by Colts (1998)


Offensive Splits

2012 Total
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
Total 400 583 4659 68.6 37 11 23 6 0.3 0 0 0 - 0

General
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
Home 202 298 2381 67.8 22 3 8 1 0.1 0 0 0 - 0
Away 198 285 2278 69.5 15 8 15 5 0.3 0 0 0 - 0
On Grass 301 439 3586 68.6 29 6 18 0 0.0 0 0 0 - 0
On Turf 99 144 1073 68.8 8 5 5 6 1.2 0 0 0 - 0
Outdoors 376 546 4418 68.9 36 8 22 7 0.3 0 0 0 - 0
Indoors 24 37 241 64.9 1 3 1 -1 -1.0 0 0 0 - 0
vs. AFC 300 440 3570 68.2 29 7 16 4 0.3 0 0 0 - 0
vs. NFC 100 143 1089 69.9 8 4 7 2 0.3 0 0 0 - 0
vs Own Division 150 212 1816 70.8 15 4 8 -6 -0.8 0 0 0 - 0
In Wins/Ties 319 450 3751 70.9 31 8 20 -2 -0.1 0 0 0 - 0
As Starter 400 583 4659 68.6 37 11 23 6 0.3 0 0 0 - 0
1st Half 223 317 2471 70.3 15 8 8 18 2.3 0 0 0 - 0

Month
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
September 99 153 1162 64.7 8 3 6 1 0.2 0 0 0 - 0
October 77 104 951 74.0 9 1 6 10 1.7 0 0 0 - 0
November 101 152 1147 66.4 9 4 6 3 0.5 0 0 0 - 0
December 123 174 1399 70.7 11 3 5 -8 -1.6 0 0 0 - 0
Outdoor Temp <40 F 23 29 304 79.3 3 0 0 0 - 0 0 0 - 0

Direction
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
Left Sideline 104 154 1364 67.5 12 1 0 0 - 0 0 0 - 0
Left Side 86 111 934 77.5 6 2 1 -1 -1.0 0 0 0 - 0
Middle 54 78 568 69.2 4 1 18 -20 -1.1 0 0 0 - 0
Right Side 77 125 869 61.6 8 4 0 0 - 0 0 0 - 0
Right Sideline 79 115 924 68.7 7 3 4 27 6.8 0 0 0 - 0

Team
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
vs. BAL 17 28 204 60.7 1 0 0 0 - 0 0 0 - 0
vs. ATL 24 37 241 64.9 1 3 1 -1 -1.0 0 0 0 - 0
vs. CAR 27 38 301 71.1 1 0 3 4 1.3 0 0 0 - 0
vs. CIN 27 35 291 77.1 3 2 2 -2 -1.0 0 0 0 - 0
vs. CLE 30 43 339 69.8 3 1 0 0 - 0 0 0 - 0
vs. HOU 26 52 330 50.0 2 0 0 0 - 0 0 0 - 0
vs. KC 45 66 589 68.2 5 1 1 1 1.0 0 0 0 - 0
vs. NE 31 44 337 70.5 3 0 2 9 4.5 0 0 0 - 0
vs. NO 22 30 305 73.3 3 0 1 4 4.0 0 0 0 - 0
vs. OAK 56 74 648 75.7 4 1 4 -4 -1.0 0 0 0 - 0
vs. PIT 19 26 253 73.1 2 0 4 3 0.8 0 0 0 - 0
vs. SD 49 72 579 68.1 6 2 3 -3 -1.0 0 0 0 - 0
vs. TB 27 38 242 71.1 3 1 2 -5 -2.5 0 0 0 - 0

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.