| First Quarter |
| Team | Down | Spot | Play | Phi | NO |
| NO | | | Thomas Morstead kicks off to the Phi0. Touchback. | | |
| Phi | 1st&10 | Phi20 | Michael Vick incomplete pass to the right intended for DeSean Jackson. | | |
| Phi | 2nd&10 | Phi20 | Michael Vick pass to the right to DeSean Jackson for 18 yards to the Phi38. Tackled by Jabari Greer. | | |
| Phi | 1st&10 | Phi38 | LeSean McCoy rush to the right for no gain to the Phi38. Tackled by Jonathan Casillas. | | |
| Phi | 2nd&10 | Phi38 | LeSean McCoy rush to the left for 4 yards to the Phi42. Tackled by Cameron Jordan and Sedrick Ellis. | | |
| Phi | 3rd&6 | Phi42 | Michael Vick pass to the right to Clay Harbor for 6 yards to the Phi48. Tackled by Curtis Lofton. | | |
| Phi | 1st&10 | Phi48 | Michael Vick incomplete pass to the middle intended for Brent Celek. | | |
| Phi | 2nd&10 | Phi48 | Michael Vick incomplete pass to the right intended for Jeremy Maclin. | | |
| Phi | 3rd&10 | Phi48 | Philadelphia Eagles timeout. | | |
| Phi | 3rd&10 | Phi48 | Michael Vick pass to the middle to Jason Avant for 13 yards to the NO39. Tackled by Malcolm Jenkins. | | |
| Phi | 1st&10 | NO39 | New Orleans Saints timeout. | | |
| Phi | 1st&10 | NO39 | Bryce Brown rush to the left for 1 yard to the NO38. Tackled by Malcolm Jenkins. | | |
| Phi | 2nd&9 | NO38 | LeSean McCoy rush to the right for 2 yards to the NO36. Tackled by Cameron Jordan and Jonathan Casillas. | | |
| Phi | 3rd&7 | NO36 | Michael Vick sacked at NO42 for a loss of 6 yards by Martez Wilson. Penalty: Unnecessary Roughness on New Orleans (Martez Wilson) 15 yards. | | |
| Phi | 1st&10 | NO27 | Michael Vick sacked at NO30 for a loss of 3 yards by Brodrick Bunkley. | | |
| Phi | 2nd&13 | NO30 | Michael Vick sacked at NO42 for a loss of 12 yards by Cameron Jordan. FUMBLE, recovered by Phi (Todd Herremans). | | |
| Phi | 3rd&35 | Phi48 | LeSean McCoy rush up the middle for 6 yards to the NO46. Tackled by Roman Harper and Martez Wilson. | | |
| Phi | 4th&29 | NO46 | Mat McBriar punts for 46 yards to NO0. Touchback. | | |
| Team | Down | Spot | Play | Phi | NO |
| NO | 1st&10 | NO20 | Mark Ingram rush to the right for a loss of 3 yards to the NO17. Tackled by Trent Cole. | | |
| NO | 2nd&13 | NO17 | Penalty: False Start on New Orleans (David Thomas) -5 yards. | | |
| NO | 2nd&18 | NO12 | Drew Brees pass to the right to Jimmy Graham for 9 yards to the NO21. Tackled by David Sims. | | |
| NO | 3rd&9 | NO21 | Drew Brees pass to the left to Lance Moore for 38 yards to the Phi41. Tackled by Brandon Boykin. | | |
| NO | 1st&10 | Phi41 | Drew Brees incomplete pass to the left intended for Pierre Thomas. | | |
| NO | 2nd&10 | Phi41 | Pierre Thomas rush up the middle for 7 yards to the Phi34. Tackled by Phillip Hunt. | | |
| NO | 3rd&3 | Phi34 | Drew Brees incomplete pass to the middle intended for Jimmy Graham. | | |
| NO | 4th&3 | Phi34 | 52 yard field goal attempt by Garrett Hartley is NO GOOD. Holder: Chase Daniel. | | |
| Team | Down | Spot | Play | Phi | NO |
| Phi | 1st&10 | Phi42 | Michael Vick pass to the left to DeSean Jackson for 5 yards to the Phi47. Tackled by Malcolm Jenkins. | | |
| Phi | 2nd&5 | Phi47 | LeSean McCoy rush to the right for 8 yards to the NO45. Tackled by Curtis Lofton. | | |
| Phi | 1st&10 | NO45 | Bryce Brown rush to the left for 40 yards to the NO5. Tackled by Malcolm Jenkins. | | |
| Phi | 1st&5 | NO5 | LeSean McCoy rush to the left for a loss of 1 yard to the NO6. Tackled by Jonathan Vilma and Will Smith. | | |
| Phi | 2nd&6 | NO6 | Michael Vick pass intended for Brent Celek INTERCEPTED by Patrick Robinson and returned for 99 yards for a TOUCHDOWN. Penalty: Illegal Block on Philadelphia (Michael Vick) 15 yards. | | |
| Team | Down | Spot | Play | Phi | NO |
| NO | | | Garrett Hartley extra point is good. | | |
| NO | | | Drive Stats: 0 plays, 0 yards, 0sec | 0 | 7 |
| Team | Down | Spot | Play | Phi | NO |
| NO | | | Thomas Morstead kicks off to the Phi0. Touchback. | | |
| Phi | 1st&10 | Phi20 | Michael Vick pass to the right to Brent Celek for 5 yards to the Phi25. Tackled by Jonathan Casillas and Roman Harper. | | |
| Phi | 2nd&5 | Phi25 | LeSean McCoy rush to the left for 13 yards to the Phi38. Tackled by Roman Harper and Jabari Greer. | | |
| Phi | 1st&10 | Phi38 | LeSean McCoy rush to the left for 25 yards to the NO37. Tackled by Roman Harper. Penalty: Illegal Block on Philadelphia (Jeremy Maclin) -10 yards. | | |
| Phi | 1st&10 | NO47 | Bryce Brown rush to the left for 8 yards to the NO39. Tackled by Scott Shanle. | | |
| Phi | 2nd&2 | NO39 | LeSean McCoy rush to the left for a loss of 1 yard to the NO40. Tackled by Jonathan Vilma. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Phi | NO |
| Phi | 3rd&3 | NO40 | Michael Vick pass to the left to Clay Harbor for 2 yards to the NO38. Tackled by Jonathan Vilma. | | |
| Phi | 4th&1 | NO38 | LeSean McCoy rush to the right for 34 yards to the NO4. Tackled by Martez Wilson and Malcolm Jenkins. | | |
| Phi | 1st&4 | NO4 | Bryce Brown rush to the right for no gain to the NO4. Tackled by Akiem Hicks and Malcolm Jenkins. | | |
| Phi | 2nd&4 | NO4 | Michael Vick pass to the middle to LeSean McCoy for no gain to the NO4. Tackled by Curtis Lofton. | | |
| Phi | 3rd&4 | NO4 | Michael Vick incomplete pass to the left intended for DeSean Jackson defensed by Roman Harper. | | |
| Phi | 4th&4 | NO4 | Alex Henery 22 yard field goal attempt is GOOD. Holder: Mat McBriar. | | |
| Phi | | | Drive Stats: 11 plays, 76 yards, 5min 33sec | 3 | 7 |
| Team | Down | Spot | Play | Phi | NO |
| Phi | | | Alex Henery kicks off to the NO0. Travaris Cadet return for 30 yards to NO24. Tackled by Stanley Havili. | | |
| NO | 1st&10 | NO24 | Chris Ivory rush to the right for 9 yards to the NO33. Tackled by Kurt Coleman and Mike Patterson. | | |
| NO | 2nd&1 | NO33 | Drew Brees incomplete pass to the right intended for Devery Henderson defensed by Nnamdi Asomugha. | | |
| NO | 3rd&1 | NO33 | Mark Ingram rush to the right for 5 yards to the NO38. Tackled by Akeem Jordan. | | |
| NO | 1st&10 | NO38 | Mark Ingram rush to the right for 23 yards to the Phi39. Tackled by Kurt Coleman and Jason Babin. | | |
| NO | 1st&10 | Phi39 | Drew Brees pass to the right to Jimmy Graham for 9 yards to the Phi30. Tackled by David Sims. | | |
| NO | 2nd&1 | Phi30 | Drew Brees pass to the right to Jimmy Graham for 8 yards to the Phi22. Tackled by Mychal Kendricks. | | |
| NO | 1st&10 | Phi22 | Chris Ivory rush to the right for 22 yards for a TOUCHDOWN. | | |
| NO | | | Garrett Hartley extra point is good. | | |
| NO | | | Drive Stats: 7 plays, 76 yards, 3min 30sec | 3 | 14 |
| Team | Down | Spot | Play | Phi | NO |
| NO | | | Thomas Morstead kicks off to the Phi0. Touchback. | | |
| Phi | 1st&10 | Phi20 | LeSean McCoy rush to the right for 5 yards to the Phi25. Tackled by Curtis Lofton and Sedrick Ellis. | | |
| Phi | 2nd&5 | Phi25 | Michael Vick rush to the left for 6 yards to the Phi31. Tackled by Tom Johnson. | | |
| Phi | 1st&10 | Phi31 | Michael Vick pass to the middle to Clay Harbor for 12 yards to the Phi43. Tackled by Malcolm Jenkins. | | |
| Phi | 1st&10 | Phi43 | LeSean McCoy rush to the right for 7 yards to the Phi50. Tackled by Malcolm Jenkins and Martez Wilson. | | |
| Phi | 2nd&3 | Phi50 | Penalty: Illegal Block on Philadelphia (Riley Cooper) -15 yards. | | |
| Phi | 2nd&18 | Phi35 | Michael Vick pass to the right to Stanley Havili for 7 yards to the Phi42. Tackled by Corey White. | | |
| Phi | 3rd&11 | Phi42 | Michael Vick incomplete pass to the right intended for Jason Avant. | | |
| Phi | 4th&11 | Phi42 | Mat McBriar punts for 32 yards to NO26. No return. | | |
| Team | Down | Spot | Play | Phi | NO |
| NO | 1st&10 | NO26 | Mark Ingram rush to the right for 7 yards to the NO33. Tackled by DeMeco Ryans. | | |
| NO | 2nd&3 | NO33 | Drew Brees pass to the middle to Jimmy Graham for 13 yards to the NO46. Tackled by David Sims. | | |
| NO | 1st&10 | NO46 | Drew Brees incomplete pass intended for Lance Moore. | | |
| NO | 1st&10 | NO46 | Chris Ivory rush to the right for 8 yards to the Phi46. Tackled by Jason Babin and Akeem Jordan. | | |
| NO | 2nd&2 | Phi46 | Drew Brees pass to the left to Jimmy Graham for 17 yards to the Phi29. Tackled by Kurt Coleman. | | |
| NO | 1st&10 | Phi29 | Pierre Thomas rush to the left for 19 yards to the Phi10. Tackled by David Sims and Cullen Jenkins. | | |
| NO | 1st&10 | Phi10 | Two Minute Warning. | | |
| NO | 1st&10 | Phi10 | Pierre Thomas rush to the left for 9 yards to the Phi1. Tackled by David Sims and Trent Cole. | | |
| NO | 2nd&1 | Phi1 | Drew Brees pass to the right to Marques Colston for 1 yard for a TOUCHDOWN. | | |
| NO | | | Garrett Hartley extra point is good. | | |
| NO | | | Drive Stats: 7 plays, 74 yards, 3min 46sec | 3 | 21 |
| Team | Down | Spot | Play | Phi | NO |
| NO | | | Thomas Morstead kicks off to the Phi0. Touchback. | | |
| Phi | 1st&10 | Phi20 | Michael Vick incomplete pass to the left intended for Brent Celek defensed by Isa Abdul-Quddus. | | |
| Phi | 2nd&10 | Phi20 | Michael Vick pass to the right to Jason Avant for 4 yards to the Phi24. Tackled by Jabari Greer. | | |
| Phi | 3rd&6 | Phi24 | New Orleans Saints timeout. | | |
| Phi | 3rd&6 | Phi24 | Michael Vick incomplete pass to the left intended for Jason Avant. | | |
| Phi | 4th&6 | Phi24 | Mat McBriar punts for 55 yards to NO21. Lance Moore return for 5 yards to NO26. Tackled by Jamar Chaney. | | |
| Team | Down | Spot | Play | Phi | NO |
| NO | 1st&10 | NO26 | Drew Brees pass to the right to Marques Colston for 11 yards to the NO37. Tackled by Kurt Coleman. | | |
| NO | 1st&10 | NO37 | Drew Brees incomplete pass to the right intended for Devery Henderson. | | |
| NO | 2nd&10 | NO37 | Drew Brees pass to the right to Pierre Thomas for 4 yards to the NO41. Tackled by Cullen Jenkins. | | |
| NO | 3rd&6 | NO41 | Drew Brees incomplete pass to the left intended for Jimmy Graham. | | |
| NO | 4th&6 | NO41 | Thomas Morstead punts for 37 yards to Phi22. No return. | | |
| Team | Down | Spot | Play | Phi | NO |
| Phi | 1st&10 | Phi22 | LeSean McCoy rush to the left for a loss of 1 yard to the Phi21. Tackled by Sedrick Ellis. | | |
| Team | Down | Spot | Play | Phi | NO |
| |
| Third Quarter |
| Team | Down | Spot | Play | Phi | NO |
| Phi | | | Alex Henery kicks off to the NO0. Travaris Cadet return for 27 yards to NO22. Tackled by Jamar Chaney. | | |
| NO | 1st&10 | NO22 | Drew Brees pass to the right to Chris Ivory for 2 yards to the NO24. Tackled by Jason Babin. | | |
| NO | 2nd&8 | NO24 | Mark Ingram rush to the left for 3 yards to the NO27. Tackled by Trent Cole. | | |
| NO | 3rd&5 | NO27 | Drew Brees pass to the right to Jimmy Graham for 9 yards to the NO36. Tackled by David Sims. | | |
| NO | 1st&10 | NO36 | Chris Ivory rush to the left for no gain to the NO36. Tackled by Phillip Hunt. | | |
| NO | 2nd&10 | NO36 | Drew Brees pass to the left to Marques Colston for 13 yards to the NO49. Tackled by Kurt Coleman. | | |
| NO | 1st&10 | NO49 | Travaris Cadet rush to the left for 5 yards to the Phi46. Tackled by Curtis Marsh. Penalty: Holding on New Orleans (Marques Colston) -10 yards. | | |
| NO | 1st&15 | NO44 | Drew Brees pass to the left to Pierre Thomas for 22 yards to the Phi34. Tackled by Mychal Kendricks. | | |
| NO | 1st&10 | Phi34 | Pierre Thomas rush to the left for 4 yards to the Phi30. Tackled by Trent Cole. | | |
| NO | 2nd&6 | Phi30 | Drew Brees incomplete pass to the left intended for Jimmy Graham defensed by David Sims. | | |
| NO | 3rd&6 | Phi30 | Drew Brees pass to the right to Marques Colston for 21 yards to the Phi9. Tackled by David Sims. | | |
| NO | 1st&9 | Phi9 | Drew Brees sacked at Phi17 for a loss of 8 yards by Brandon Graham. FUMBLE, recovered by Phi (Brandon Graham). Tackled by Ben Grubbs. | | |
| Team | Down | Spot | Play | Phi | NO |
| Phi | 1st&10 | Phi17 | Michael Vick pass to the right to Jeremy Maclin for 6 yards to the Phi23. Tackled by Jabari Greer. | | |
| Phi | 2nd&4 | Phi23 | Michael Vick pass to the right to DeSean Jackson for 77 yards for a TOUCHDOWN. | | |
| Phi | | | Alex Henery extra point is good. | | |
| Phi | | | Drive Stats: 2 plays, 83 yards, 49sec | 10 | 21 |
| Team | Down | Spot | Play | Phi | NO |
| Phi | | | Alex Henery kicks off to the NO0. Travaris Cadet return for 23 yards to NO22. Tackled by Chris Polk. FUMBLE, recovered by Phi (Brandon Hughes). Tackled by Martez Wilson. | | |
| Phi | 1st&10 | NO22 | Michael Vick rush to the left for 14 yards to the NO8. Tackled by Roman Harper. | | |
| Phi | 1st&8 | NO8 | Michael Vick incomplete pass to the left. | | |
| Phi | 2nd&8 | NO8 | Michael Vick sacked at NO19 for a loss of 11 yards by Will Smith. | | |
| Phi | 3rd&19 | NO19 | Michael Vick incomplete pass to the right intended for Jeremy Maclin. | | |
| Phi | 4th&19 | NO19 | Alex Henery 37 yard field goal attempt is GOOD. Holder: Mat McBriar. | | |
| Phi | | | Drive Stats: 5 plays, 3 yards, 1min 34sec | 13 | 21 |
| Team | Down | Spot | Play | Phi | NO |
| Phi | | | Alex Henery kicks off to the NO0. Pierre Thomas return for 38 yards to NO30. Tackled by Brandon Boykin. | | |
| NO | 1st&10 | NO30 | Chris Ivory rush to the right for a loss of 2 yards to the NO28. Tackled by Nnamdi Asomugha and DeMeco Ryans. | | |
| NO | 2nd&12 | NO28 | Drew Brees pass to the middle to Mark Ingram for 16 yards to the NO44. Tackled by DeMeco Ryans and Akeem Jordan. | | |
| NO | 1st&10 | NO44 | Drew Brees pass to the right to Devery Henderson for 8 yards to the Phi48. Tackled by Dominique Rodgers-Cromartie. | | |
| NO | 2nd&2 | Phi48 | Chris Ivory rush to the right for a loss of 5 yards to the NO47. Tackled by David Sims. | | |
| NO | 3rd&7 | NO47 | Drew Brees pass to the right to Lance Moore for 23 yards to the Phi30. Tackled by Dominique Rodgers-Cromartie. | | |
| NO | 1st&10 | Phi30 | Mark Ingram rush to the right for 7 yards to the Phi23. Tackled by Dominique Rodgers-Cromartie. | | |
| NO | 2nd&3 | Phi23 | Drew Brees pass to the left to Mark Ingram for 7 yards to the Phi16. Tackled by Akeem Jordan. | | |
| NO | 1st&10 | Phi16 | Pierre Thomas rush to the right for 3 yards to the Phi13. Tackled by Brandon Graham and Cedric Thornton. | | |
| NO | 2nd&7 | Phi13 | Penalty: Holding on Philadelphia (Mychal Kendricks) 5 yards. | | |
| NO | 1st&8 | Phi8 | Pierre Thomas rush to the right for 2 yards to the Phi6. Tackled by DeMeco Ryans and Trent Cole. | | |
| NO | 2nd&6 | Phi6 | Drew Brees pass to the right to Jimmy Graham for 6 yards for a TOUCHDOWN. | | |
| NO | | | Garrett Hartley extra point is good. | | |
| NO | | | Drive Stats: 10 plays, 70 yards, 5min 40sec | 13 | 28 |
| Team | Down | Spot | Play | Phi | NO |
| NO | | | Thomas Morstead kicks off to the Phi0. Brandon Boykin return for 13 yards to Phi6. Lateral to Riley Cooper for 0 yards to the Phi6. Penalty: Illegal Forward Pass on Philadelphia (Brandon Boykin) -3 yards. | | |
| Phi | 1st&10 | Phi3 | LeSean McCoy rush to the right for 2 yards to the Phi5. Tackled by Malcolm Jenkins. | | |
| Phi | 2nd&8 | Phi5 | Michael Vick incomplete pass to the left. | | |
| Phi | 3rd&8 | Phi5 | Philadelphia Eagles timeout. | | |
| Phi | 3rd&8 | Phi5 | Michael Vick pass to the left to Jeremy Maclin for 22 yards to the Phi27. Tackled by Isa Abdul-Quddus. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Phi | NO |
| Phi | 1st&10 | Phi27 | LeSean McCoy rush to the right for 4 yards to the Phi31. Tackled by Cameron Jordan. | | |
| Phi | 2nd&6 | Phi31 | Michael Vick sacked at Phi29 for a loss of 2 yards by Cameron Jordan. | | |
| Phi | 3rd&8 | Phi29 | Michael Vick pass to the left to Jason Avant for 10 yards to the Phi39. Tackled by Patrick Robinson. | | |
| Phi | 1st&10 | Phi39 | LeSean McCoy rush to the left for 5 yards to the Phi44. Tackled by Johnny Patrick. | | |
| Phi | 2nd&5 | Phi44 | Michael Vick sacked at Phi39 for a loss of 5 yards by Will Smith. | | |
| Phi | 3rd&10 | Phi39 | Michael Vick incomplete pass to the left intended for Riley Cooper defensed by Jabari Greer. | | |
| Phi | 4th&10 | Phi39 | Mat McBriar punts for 45 yards to NO16. No return. | | |
| Team | Down | Spot | Play | Phi | NO |
| NO | 1st&10 | NO16 | Chris Ivory rush to the right for 9 yards to the NO25. Tackled by Trent Cole and Fletcher Cox. | | |
| NO | 2nd&1 | NO25 | Chris Ivory rush to the right for 2 yards to the NO27. Tackled by Mychal Kendricks. | | |
| NO | 1st&10 | NO27 | Drew Brees pass to the right to Jed Collins for 1 yard to the NO28. Tackled by Mychal Kendricks. | | |
| NO | 2nd&9 | NO28 | Chris Ivory rush to the right for a loss of 1 yard to the NO27. Tackled by Fletcher Cox and Mychal Kendricks. | | |
| NO | 3rd&10 | NO27 | Drew Brees sacked at NO27 for no gain by Jason Babin. FUMBLE, recovered by NO (Pierre Thomas). | | |
| NO | 4th&9 | NO28 | Thomas Morstead punts for 46 yards to Phi26. No return. | | |
| Team | Down | Spot | Play | Phi | NO |
| Phi | 1st&10 | Phi26 | LeSean McCoy rush to the right for no gain to the Phi26. Tackled by Tom Johnson. | | |
| Phi | 2nd&10 | Phi26 | Michael Vick rush to the right for 8 yards to the Phi34. Tackled by Corey White. | | |
| Phi | 3rd&2 | Phi34 | Michael Vick pass to the left to Jason Avant for 8 yards to the Phi42. Tackled by Malcolm Jenkins. | | |
| Phi | 1st&10 | Phi42 | Michael Vick rush to the left for 15 yards to the NO43. Tackled by Roman Harper. | | |
| Phi | 1st&10 | NO43 | Michael Vick pass to the middle to LeSean McCoy for 14 yards to the NO29. Tackled by Isa Abdul-Quddus and Jabari Greer. | | |
| Phi | 1st&10 | NO29 | LeSean McCoy rush to the right for 7 yards to the NO22. Tackled by Cameron Jordan and Malcolm Jenkins. | | |
| Phi | 2nd&3 | NO22 | Michael Vick rush to the right for 6 yards to the NO16. Tackled by Jonathan Casillas. | | |
| Phi | 1st&10 | NO16 | Michael Vick incomplete pass to the left intended for DeSean Jackson. | | |
| Phi | 2nd&10 | NO16 | LeSean McCoy rush to the left for no gain to the NO16. Tackled by Jonathan Casillas and Malcolm Jenkins. | | |
| Phi | 3rd&10 | NO16 | Penalty: Offside on New Orleans (Cameron Jordan) 5 yards. | | |
| Phi | 3rd&5 | NO11 | Michael Vick pass to the middle to Brent Celek for 6 yards to the NO5. Tackled by Corey White and Jonathan Casillas. | | |
| Phi | 1st&5 | NO5 | Penalty: Illegal Plyr Downfld on Philadelphia (Demetress Bell) -5 yards. | | |
| Phi | 1st&10 | NO10 | Michael Vick incomplete pass to the middle intended for LeSean McCoy. | | |
| Phi | 2nd&10 | NO10 | Penalty: False Start on Philadelphia (Demetress Bell) -5 yards. | | |
| Phi | 2nd&15 | NO15 | Michael Vick sacked at NO22 for a loss of 7 yards by Cameron Jordan. | | |
| Phi | 3rd&22 | NO22 | Michael Vick pass to the right to Brent Celek for 14 yards to the NO8. Tackled by Curtis Lofton. FUMBLE, recovered by NO (Isa Abdul-Quddus). | | |
| Team | Down | Spot | Play | Phi | NO |
| NO | 1st&10 | NO7 | Mark Ingram rush to the left for 2 yards to the NO9. Tackled by Fletcher Cox. | | |
| NO | 2nd&8 | NO9 | Philadelphia Eagles timeout. | | |
| NO | 2nd&8 | NO9 | Drew Brees pass to the middle to Jimmy Graham for 1 yard to the NO10. Tackled by Akeem Jordan. | | |
| NO | 3rd&7 | NO10 | Philadelphia Eagles timeout. | | |
| NO | 3rd&7 | NO10 | Chris Ivory rush to the right for 6 yards to the NO16. Tackled by DeMeco Ryans. | | |
| NO | 4th&1 | NO16 | Thomas Morstead punts for 66 yards to Phi18. Damaris Johnson return for 20 yards to Phi38. Tackled by Rafael Bush. | | |
| Team | Down | Spot | Play | Phi | NO |
| Phi | 1st&10 | Phi38 | Two Minute Warning. | | |
| Phi | 1st&10 | Phi38 | Michael Vick pass to the middle to Jason Avant for 9 yards to the Phi47. Tackled by Curtis Lofton. | | |
| Phi | 2nd&1 | Phi47 | Michael Vick rush to the left for 4 yards to the NO49. Tackled by Jabari Greer. | | |
| Phi | 1st&10 | NO49 | Michael Vick pass to the left to Brent Celek for 11 yards to the NO38. Tackled by Curtis Lofton. | | |
| Phi | 1st&10 | NO38 | Michael Vick pass to the left to Jason Avant for 12 yards to the NO26. Tackled by Corey White. | | |
| Phi | 1st&10 | NO26 | Michael Vick incomplete pass to the left intended for DeSean Jackson. | | |
| Phi | 2nd&10 | NO26 | Michael Vick pass to the right to Brent Celek for 11 yards to the NO15. Tackled by Curtis Lofton and Malcolm Jenkins. | | |
| Phi | 1st&10 | NO15 | Michael Vick incomplete pass to the middle. | | |
| Phi | 2nd&10 | NO15 | Michael Vick incomplete pass to the right intended for Clay Harbor. | | |
| Phi | 3rd&10 | NO15 | Michael Vick incomplete pass to the left intended for Jason Avant. | | |
| Phi | 4th&10 | NO15 | Michael Vick incomplete pass to the left intended for Brent Celek. | | |
| NO | 1st&10 | NO15 | Drew Brees rush up the middle for a loss of 1 yard to the NO14. | | |