Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Jordan Pickford | 20 | 1800 | 25 | 1.25 | 1 | 2 | 50.0 | 58 | 252 | 84 | 69.9 | 5 | 1 | 0 |
Robin Olsen | 5 | 450 | 8 | 1.60 | 1 | 1 | 0.0 | 13 | 67 | 21 | 61.9 | 1 | 1 | 0 |
Totals | 25 | - | 33 | 1.32 | 2 | 3 | 33.3 | 71 | 319 | 105 | 68.3 | 6 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Abdoulaye Doucouré | MF | 24 | 2073 | 2 | 3 | 0 | 15 | 5 | 33.3 | 6 | 0 | 20 | 12 | 8 | 0 |
Michael Keane | D | 24 | 1999 | 3 | 1 | 0 | 11 | 5 | 45.5 | 3 | 0 | 9 | 4 | 1 | 0 |
Dominic Calvert-Lewin | F | 22 | 1884 | 13 | 0 | 0 | 56 | 32 | 57.1 | 3 | 0 | 27 | 28 | 7 | 13 |
Jordan Pickford | GK | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Richarlison | F | 21 | 1716 | 5 | 3 | 1 | 44 | 17 | 38.6 | 3 | 1 | 22 | 47 | 29 | 18 |
Yerry Mina | D | 19 | 1638 | 2 | 0 | 0 | 13 | 4 | 30.8 | 1 | 0 | 19 | 11 | 0 | 0 |
Ben Godfrey | D | 18 | 1589 | 0 | 1 | 0 | 4 | 1 | 25.0 | 4 | 0 | 8 | 10 | 5 | 3 |
Lucas Digne | D | 17 | 1512 | 0 | 6 | 0 | 8 | 0 | 0.0 | 0 | 1 | 24 | 12 | 125 | 1 |
Gylfi Sigurdsson | MF | 24 | 1407 | 4 | 3 | 2 | 25 | 10 | 40.0 | 1 | 0 | 13 | 10 | 68 | 0 |
James Rodríguez | MF | 18 | 1352 | 5 | 4 | 0 | 27 | 14 | 51.9 | 3 | 0 | 13 | 34 | 69 | 6 |
Mason Holgate | D | 15 | 1332 | 1 | 0 | 0 | 4 | 2 | 50.0 | 4 | 0 | 15 | 23 | 20 | 1 |
Allan | MF | 13 | 1120 | 0 | 0 | 0 | 4 | 1 | 25.0 | 4 | 0 | 22 | 18 | 2 | 0 |
Alex Iwobi | MF | 22 | 1118 | 1 | 2 | 0 | 10 | 3 | 30.0 | 0 | 0 | 10 | 11 | 60 | 0 |
André Gomes | MF | 19 | 1106 | 0 | 1 | 0 | 6 | 0 | 0.0 | 3 | 0 | 27 | 11 | 19 | 2 |
Seamus Coleman | D | 15 | 884 | 0 | 1 | 0 | 5 | 4 | 80.0 | 0 | 0 | 8 | 8 | 17 | 0 |
Tom Davies | MF | 16 | 872 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 15 | 15 | 3 | 0 |
Robin Olsen | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Bernard | MF | 7 | 294 | 1 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 5 | 5 | 11 | 0 |
Fabian Delph | MF | 5 | 212 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 5 | 6 | 0 |
Anthony Gordon | 3 | 88 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | |
Jonjoe Kenny | 4 | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 1 | |
Niels Nkounkou | D | 1 | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 |
Joshua King | F | 5 | 68 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 2 |
Cenk Tosun | 5 | 44 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | |
Moise Kean | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Theo Walcott | F | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | - | 37 | 25 | 0 | 241 | 100 | 41.5 | 42 | 2 | 262 | 269 | 464 | 48 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |