Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Edouard Mendy | 26 | 2340 | 22 | 0.85 | 2 | 2 | 0.0 | 46 | 209 | 68 | 67.6 | 14 | 0 | 0 |
Kepa | 4 | 360 | 6 | 1.50 | 0 | 0 | - | 12 | 54 | 19 | 66.7 | 1 | 0 | 0 |
Willy Caballero | 1 | 90 | 3 | 3.00 | 0 | 0 | - | 0 | 9 | 3 | 0.0 | 0 | 0 | 0 |
Totals | 31 | - | 31 | 1.00 | 2 | 2 | 0.0 | 58 | 272 | 90 | 65.2 | 15 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Mason Mount | MF | 30 | 2366 | 6 | 4 | 1 | 65 | 19 | 29.2 | 2 | 0 | 44 | 37 | 148 | 3 |
Edouard Mendy | GK | 26 | 2340 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 |
Timo Werner | F | 29 | 2134 | 5 | 6 | 0 | 62 | 26 | 41.9 | 0 | 0 | 18 | 23 | 27 | 22 |
N'Golo Kanté | MF | 26 | 1931 | 0 | 2 | 0 | 9 | 2 | 22.2 | 6 | 0 | 32 | 7 | 8 | 0 |
Ben Chilwell | D | 22 | 1850 | 2 | 4 | 0 | 22 | 7 | 31.8 | 3 | 0 | 19 | 33 | 115 | 5 |
Reece James | D | 25 | 1822 | 1 | 2 | 0 | 29 | 11 | 37.9 | 3 | 0 | 26 | 15 | 121 | 1 |
César Azpilicueta | D | 21 | 1760 | 1 | 1 | 0 | 10 | 5 | 50.0 | 4 | 0 | 26 | 10 | 26 | 3 |
Kurt Zouma | D | 19 | 1710 | 5 | 0 | 0 | 22 | 10 | 45.5 | 1 | 0 | 13 | 6 | 0 | 0 |
Mateo Kovacic | MF | 25 | 1694 | 0 | 1 | 0 | 21 | 4 | 19.0 | 3 | 0 | 13 | 28 | 6 | 0 |
Jorginho | MF | 22 | 1572 | 6 | 1 | 6 | 13 | 8 | 61.5 | 0 | 0 | 26 | 24 | 2 | 0 |
Thiago Silva | D | 18 | 1488 | 2 | 0 | 0 | 9 | 4 | 44.4 | 3 | 1 | 12 | 12 | 2 | 0 |
Kai Havertz | MF | 23 | 1275 | 2 | 3 | 0 | 23 | 12 | 52.2 | 2 | 0 | 23 | 14 | 10 | 3 |
Antonio Rüdiger | D | 14 | 1260 | 0 | 0 | 0 | 12 | 6 | 50.0 | 0 | 0 | 11 | 5 | 2 | 1 |
Christian Pulisic | MF | 21 | 1213 | 4 | 1 | 0 | 31 | 11 | 35.5 | 2 | 0 | 11 | 22 | 26 | 2 |
Andreas Christensen | D | 13 | 1056 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 1 | 3 | 4 | 0 | 0 |
Tammy Abraham | F | 20 | 1017 | 6 | 1 | 0 | 31 | 13 | 41.9 | 0 | 0 | 21 | 12 | 6 | 4 |
Callum Hudson-Odoi | F | 20 | 975 | 2 | 3 | 0 | 22 | 6 | 27.3 | 0 | 0 | 10 | 7 | 51 | 2 |
Hakim Ziyech | MF | 17 | 902 | 1 | 3 | 0 | 25 | 9 | 36.0 | 3 | 0 | 13 | 12 | 55 | 1 |
Marcos Alonso | D | 10 | 793 | 1 | 0 | 0 | 18 | 8 | 44.4 | 2 | 0 | 12 | 11 | 20 | 1 |
Olivier Giroud | F | 14 | 708 | 4 | 0 | 0 | 24 | 10 | 41.7 | 1 | 0 | 14 | 6 | 2 | 5 |
Kepa | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Caballero | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson | D | 2 | 88 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 2 | 0 |
Ruben Loftus-Cheek | MF | 1 | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 |
Fikayo Tomori | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | |
Ross Barkley | MF | 2 | 40 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 0 | 1 |
Billy Gilmour | MF | 2 | 34 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 31 | - | 48 | 32 | 0 | 452 | 172 | 38.1 | 36 | 2 | 355 | 296 | 630 | 54 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |