Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Bernd Leno | 36 | 3240 | 51 | 1.42 | 7 | 8 | 12.5 | 143 | 487 | 195 | 73.7 | 8 | 3 | 0 |
Marek Rodak | 2 | 180 | 2 | 1.00 | 0 | 0 | - | 2 | 18 | 5 | 50.0 | 1 | 0 | 0 |
Totals | 38 | - | 53 | 1.39 | 7 | 8 | 12.5 | 145 | 505 | 200 | 73.2 | 9 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Bernd Leno | GK | 36 | 3240 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
João Palhinha | MF | 35 | 3113 | 3 | 0 | 0 | 39 | 9 | 23.1 | 14 | 0 | 48 | 50 | 3 | 1 |
Antonee Robinson | D | 35 | 3089 | 0 | 1 | 0 | 3 | 0 | 0.0 | 8 | 0 | 33 | 23 | 146 | 3 |
Tim Ream | D | 33 | 2900 | 1 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 18 | 7 | 4 | 1 |
Harrison Reed | MF | 37 | 2875 | 3 | 4 | 0 | 20 | 8 | 40.0 | 5 | 0 | 38 | 21 | 55 | 4 |
Andreas Hugo Hoelgebaum Pereira | MF | 33 | 2716 | 4 | 6 | 1 | 62 | 23 | 37.1 | 8 | 0 | 41 | 31 | 198 | 2 |
Kenny Tete | D | 31 | 2573 | 1 | 5 | 0 | 13 | 5 | 38.5 | 8 | 0 | 42 | 54 | 102 | 0 |
Bobby De Cordova-Reid | F | 36 | 2480 | 4 | 1 | 0 | 31 | 10 | 32.3 | 8 | 0 | 34 | 22 | 53 | 11 |
Willian | F | 27 | 2143 | 5 | 5 | 0 | 41 | 18 | 43.9 | 2 | 0 | 11 | 24 | 60 | 4 |
Tosin Adarabioyo | D | 25 | 2083 | 1 | 0 | 0 | 16 | 4 | 25.0 | 4 | 0 | 17 | 5 | 2 | 3 |
Aleksandar Mitrovic | F | 24 | 2011 | 14 | 1 | 4 | 93 | 35 | 37.6 | 7 | 0 | 34 | 40 | 4 | 14 |
Issa Diop | D | 25 | 2008 | 1 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 16 | 8 | 2 | 3 |
Carlos Vinícius | F | 28 | 1101 | 5 | 2 | 0 | 21 | 12 | 57.1 | 3 | 0 | 21 | 15 | 7 | 6 |
Harry Wilson | MF | 29 | 1097 | 2 | 3 | 0 | 18 | 4 | 22.2 | 1 | 0 | 11 | 32 | 22 | 2 |
Tom Cairney | MF | 33 | 970 | 2 | 0 | 0 | 21 | 3 | 14.3 | 2 | 0 | 8 | 22 | 37 | 0 |
Neeskens Kebano | MF | 17 | 766 | 0 | 3 | 0 | 9 | 2 | 22.2 | 0 | 0 | 8 | 16 | 24 | 2 |
Dan James | 20 | 609 | 2 | 1 | 0 | 14 | 3 | 21.4 | 0 | 0 | 2 | 14 | 26 | 2 | |
Manor Solomon | F | 19 | 562 | 4 | 0 | 0 | 11 | 7 | 63.6 | 0 | 0 | 5 | 4 | 4 | 2 |
Sasa Lukic | MF | 12 | 409 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 13 | 10 | 2 | 0 |
Cédric Soares | D | 6 | 196 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 25 | 0 |
Marek Rodak | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mbabu | 6 | 141 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 10 | 0 | |
Layvin Kurzawa | D | 3 | 136 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 | 0 |
Jay Stansfield | 3 | 86 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Shane Duffy | D | 5 | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Onomah | 2 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathaniel Chalobah | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Luke Harris | MF | 3 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 |
Tyrese Francois | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | - | 52 | 33 | 0 | 429 | 149 | 34.7 | 80 | 1 | 411 | 405 | 792 | 60 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |