August 2017 |
Date | Time | Opponent | Venue | Result |
Sat. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 | Burnley | Stamford Bridge | L 2-3 |
Sun. 20 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT17:00 16:00 4:00 PM 18:00 KSA1:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST10:00 AM EST11:00 ET10:00 NaN:� BRT11:00 | Tottenham Hotspur | Wembley Stadium | W 2-1 |
Sun. 27 | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:30 GMT14:30 13:30 1:30 PM 15:30 KSA10:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST7:30 AM EST8:30 ET7:30 NaN:� BRT8:30 | Everton | Stamford Bridge | W 2-0 |
September 2017 |
Date | Time | Opponent | Venue | Result |
Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 | Leicester City | King Power Stadium | W 2-1 |
Sun. 17 | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:30 GMT14:30 13:30 1:30 PM 15:30 KSA10:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST7:30 AM EST8:30 ET7:30 NaN:� BRT8:30 | Arsenal | Stamford Bridge | D 0-0 |
Sat. 23 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 | Stoke City | bet365 Stadium | W 4-0 |
Sat. 30 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT18:30 17:30 5:30 PM 19:30 KSA2:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 | Manchester City | Stamford Bridge | L 0-1 |
October 2017 |
Date | Time | Opponent | Venue | Result |
Sat. 14 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 | Crystal Palace | Selhurst Park | L 1-2 |
Sat. 21 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT13:30 12:30 12:30 PM 14:30 KSA9:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST6:30 AM EST7:30 ET6:30 NaN:� BRT7:30 | Watford | Stamford Bridge | W 4-2 |
Sat. 28 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT18:30 17:30 5:30 PM 19:30 KSA2:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 | Bournemouth | Vitality Stadium | W 1-0 |
November 2017 |
Date | Time | Opponent | Venue | Result |
Sun. 5 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST11:30 AM EST11:30 ET11:30 NaN:� BRT12:30 | Manchester United | Stamford Bridge | W 1-0 |
Sat. 18 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 | West Bromwich Albion | The Hawthorns | W 4-0 |
Sat. 25 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST12:30 PM EST12:30 ET12:30 NaN:� BRT13:30 | Liverpool | Anfield | D 1-1 |
Wed. 29 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 | Swansea City | Stamford Bridge | W 1-0 |
December 2017 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 | Newcastle United | Stamford Bridge | W 3-1 |
Sat. 9 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 | West Ham United | Olympic Stadium | L 0-1 |
Tue. 12 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 | Huddersfield Town | John Smith's Stadium | W 3-1 |
Sat. 16 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 | Southampton | Stamford Bridge | W 1-0 |
Sat. 23 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 | Everton | Goodison Park | D 0-0 |
Tue. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 | Brighton & Hove Albion | Stamford Bridge | W 2-0 |
Sat. 30 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 | Stoke City | Stamford Bridge | W 5-0 |
January 2018 |
Date | Time | Opponent | Venue | Result |
Wed. 3 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 | Arsenal | Emirates Stadium | D 2-2 |
Sat. 13 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 | Leicester City | Stamford Bridge | D 0-0 |
Sat. 20 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 | Brighton & Hove Albion | American Express Community Stadium | W 4-0 |
Wed. 31 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 | Bournemouth | Stamford Bridge | L 0-3 |
February 2018 |
Date | Time | Opponent | Venue | Result |
Mon. 5 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 | Watford | Vicarage Road | L 1-4 |
Mon. 12 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 | West Bromwich Albion | Stamford Bridge | W 3-0 |
Sun. 25 | 6:05 AM PT7:05 AM MT8:05 AM CT9:05 AM ET14:05 GMT15:05 14:05 2:05 PM 16:05 KSA1:05 AM AET19:35 IST9:35 AM VEN18:05 UAE10:05 PM SST22:05 21:05 7:05 AM MST9:05 AM EST9:05 ET9:05 NaN:� BRT10:05 | Manchester United | Old Trafford | L 1-2 |
March 2018 |
Date | Time | Opponent | Venue | Result |
Sun. 4 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST11:00 AM EST11:00 ET11:00 NaN:� BRT12:00 | Manchester City | Etihad Stadium | L 0-1 |
Sat. 10 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST12:30 PM EST12:30 ET12:30 NaN:� BRT13:30 | Crystal Palace | Stamford Bridge | W 2-1 |
Sat. 17 | TBA | Burnley | Turf Moor | Postponed |
April 2018 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT17:00 16:00 4:00 PM 18:00 KSA1:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST10:00 AM EST11:00 ET10:00 NaN:� BRT11:00 | Tottenham Hotspur | Stamford Bridge | L 1-3 |
Sun. 8 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT17:30 16:30 4:30 PM 18:30 KSA1:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST10:30 AM EST11:30 ET10:30 NaN:� BRT11:30 | West Ham United | Stamford Bridge | D 1-1 |
Sat. 14 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT13:30 12:30 12:30 PM 14:30 KSA9:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST6:30 AM EST7:30 ET6:30 NaN:� BRT7:30 | Southampton | St. Mary's Stadium | W 3-2 |
Thu. 19 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST1:45 PM EST14:45 ET13:45 NaN:� BRT14:45 | Burnley | Turf Moor | W 2-1 |
Sat. 21 | TBA | Huddersfield Town | Stamford Bridge | Postponed |
Sat. 28 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT18:30 17:30 5:30 PM 19:30 KSA2:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 | Swansea City | Liberty Stadium | |
May 2018 |
Date | Time | Opponent | Venue | Result |
Sun. 6 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT17:30 16:30 4:30 PM 18:30 KSA1:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST10:30 AM EST11:30 ET10:30 NaN:� BRT11:30 | Liverpool | Stamford Bridge | |
Wed. 9 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST1:45 PM EST14:45 ET13:45 NaN:� BRT14:45 | Huddersfield Town | Stamford Bridge | |
Sun. 13 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 | Newcastle United | St. James' Park | |