Premier League

Manchester City

Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
33 Scott Carson Goalkeeper 1.88 m6-2 85 kg187 lbs 9/3/1985 Whitehaven, England 
31 Ederson Goalkeeper 1.88 m6-2 86 kg190 lbs 8/17/1993 Osasco, Brazil 
18 Stefan Ortega Goalkeeper 1.85 m6-0 88 kg194 lbs 11/6/1992 Calden, Germany 
13 Zack Steffen Goalkeeper 1.91 m6-3 86 kg190 lbs 4/2/1995 Coatesville, Pennsylvania 
Defenders
No. Name Position Height Weight Birth Date Birthplace
25 Manuel Akanji Defender 1.86 m6-1 91 kg201 lbs 7/19/1995 Neftenbach, Switzerland 
6 Nathan Aké Defender 1.80 m5-10 75 kg165 lbs 2/18/1995 Den Haag, Netherlands 
3 Rúben Dias Defender 1.86 m6-1 76 kg168 lbs 5/14/1997 Amadora, Portugal 
24 Josko Gvardiol Defender 1.85 m6-0 80 kg176 lbs 1/23/2002 Zagreb, Croatia 
82 Rico Lewis Defender 1.69 m5-6 11/21/2004 England 
5 John Stones Defender 1.88 m6-2 80 kg176 lbs 5/28/1994 Barnsley, England 
2 Kyle Walker Defender 1.78 m5-10 80 kg176 lbs 5/28/1990 Sheffield, England 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
20 Bernardo Silva Midfielder 1.73 m5-8 64 kg141 lbs 8/10/1994 Lisboa, Portugal 
52 Oscar Bobb Midfielder 1.74 m5-8 7/12/2003 Norway 
17 Kevin De Bruyne Midfielder 1.81 m5-11 68 kg150 lbs 6/28/1991 Drongen, Belgium 
47 Phil Foden Midfielder 1.71 m5-7 70 kg154 lbs 5/28/2000 Stockport, England 
21 Sergio Gómez Midfielder 1.71 m5-7 68 kg150 lbs 9/4/2000 Badalona, Spain 
10 Jack Grealish Midfielder 1.75 m5-8 76 kg168 lbs 9/10/1995 Birmingham, England 
8 Mateo Kovacic Midfielder 1.77 m5-9 78 kg172 lbs 5/6/1994 Linz, Austria 
27 Matheus Nunes Midfielder 1.84 m6-0 78 kg172 lbs 8/27/1998 Rio de Janeiro, Brazil 
4 Kalvin Phillips Midfielder 1.78 m5-10 72 kg159 lbs 12/2/1995 Leeds, England 
16 Rodri Midfielder 1.90 m6-2 82 kg181 lbs 6/22/1996 Madrid, Spain 
Forwards
No. Name Position Height Weight Birth Date Birthplace
19 Julián Álvarez Forward 1.70 m5-6 71 kg157 lbs 1/31/2000 Cachin, Argentina 
11 Jeremy Doku Forward 1.73 m5-8 66 kg146 lbs 5/27/2002 Antwerp, Belgium 
9 Erling Haaland Forward 1.94 m6-4 88 kg194 lbs 7/21/2000 Leeds, England 
Manager: Pep Guardiola
TITLE TEAM: Manchester City
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.