Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders

Fulham

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
38 Neil Etheridge Goalkeeper 1.88 m6-2 90 kg198 lbs 2/7/1990 Enfield, England 
1 Mark Schwarzer Goalkeeper 1.95 m6-5 95 kg209 lbs 10/6/1972 Sydney, Australia 
22 Csaba Somogyi Goalkeeper 1.90 m6-3 80 kg176 lbs 4/7/1985 Dunaujvaros, Hungary 
Defenders
No. Name Position Height Weight Birth Date Birthplace
6 Chris Baird Defender 1.81 m5-11 74 kg163 lbs 2/25/1982 Rasharkin, Northern Ireland 
5 Brede Hangeland Defender 1.99 m6-6 91 kg201 lbs 6/20/1981 Houston, Texas 
18 Aaron Hughes Defender 1.83 m6-0 78 kg172 lbs 11/8/1979 Magherafelt, Northern Ireland 
25 Stanislav Manolev Defender 1.86 m6-1 79 kg174 lbs 12/16/1985 Blagoevgrad, Bulgaria 
27 Sascha Riether Defender 1.74 m5-9 70 kg154 lbs 3/23/1983 Lahr/Schwarzwald, West Germany 
3 John Arne Riise Defender 1.88 m6-2 82 kg181 lbs 9/24/1980 Alesund, Norway 
4 Philippe Senderos Defender 1.88 m6-2 82 kg181 lbs 2/14/1985 Geneva, Switzerland 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
42 Charles Banya Midfielder 1.70 m5-7 61 kg134 lbs 9/18/1993 Lambeth, England 
29 Simon Davies Midfielder 1.78 m5-10 76 kg168 lbs 10/23/1979 Haverford West, Wales 
24 Ashkan Dejagah Midfielder 1.81 m5-11 79 kg174 lbs 7/5/1986 Tehran, Iran 
19 Mahamadou Diarra Midfielder 1.82 m6-0 82 kg181 lbs 5/18/1981 Bamako, Mali 
41 Tom Donegan Midfielder 1.79 m5-10 69 kg152 lbs 9/15/1992 Fazakerley, England 
16 Damien Duff Midfielder 1.77 m5-10 75 kg165 lbs 3/2/1979 Ballyboden, Ireland 
28 Urby Emanuelson Midfielder 1.76 m5-9 68 kg150 lbs 6/16/1986 Amsterdam, Holland 
33 Eyong Enoh Midfielder 1.74 m5-9 70 kg154 lbs 3/23/1986 Kumba, Cameroon 
21 Kerim Frei Midfielder 1.71 m5-7 66 kg146 lbs 11/19/1993 Feldkirch, Austria 
12 Emmanuel Frimpong Midfielder 1.83 m6-0 83 kg183 lbs 1/10/1992 Accra, Ghana 
44 Jack Grimmer Midfielder 1.84 m6-0 82 kg181 lbs 1/25/1994 Westhill, Scotland 
31 Alex Kacaniklic Midfielder 1.81 m5-11 72 kg159 lbs 8/13/1991 Helsingborg, Sweden 
14 Giorgos Karagounis Midfielder 1.76 m5-9 74 kg163 lbs 3/6/1977 Pyrgos, Greece 
36 Buomesca Tue Na Bangna Midfielder 1.74 m5-9 65 kg143 lbs 5/6/1993 Bissau, Guinea-Bissau 
15 Kieran Richardson Midfielder 1.75 m5-9 69 kg152 lbs 10/21/1984 Greenwich, England 
7 Steve Sidwell Midfielder 1.83 m6-0 80 kg176 lbs 12/14/1982 Wandsworth, England 
Forwards
No. Name Position Height Weight Birth Date Birthplace
9 Dimitar Berbatov Forward 1.89 m6-2 75 kg165 lbs 1/30/1981 Blagoevgrad, Bulgaria 
10 Mladen Petric Forward 1.85 m6-1 81 kg179 lbs 1/1/1981 Dubrave, Yugoslavia 
20 Hugo Rodallega Forward 1.80 m5-11 71 kg157 lbs 7/25/1985 El Carmelo, Colombia 
11 Bryan Ruiz Forward 1.88 m6-2 79 kg174 lbs 8/18/1985 Alajuela, Costa Rica 
43 Muamer Tankovic Forward 1.79 m 74 kg 2/22/1995 Tingstad, Sweden 
Manager: Martin Jol
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.