| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Chelsea | 8 | 158 | 0 | 1 | 0 | 9 | 5 | 55.6 | 0 | 0 | 3 | 1 | 6 | 1 |
| 2012 | West Bromwich Albion | 35 | 2001 | 17 | 5 | 2 | 93 | 47 | 50.5 | 3 | 0 | 21 | 9 | 57 | 42 |
| Totals | 43 | 2159 | 17 | 6 | 2 | 102 | 52 | 51.0 | 3 | 0 | 24 | 10 | 63 | 43 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |