| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Fulham | 7 | 281 | 1 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 4 | 4 | 1 | 4 |
| Totals | 7 | 281 | 1 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 4 | 4 | 1 | 4 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 9/24/20119/24/20119/24/2011 | West Bromwich Albion | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 0 |
| 10/2/201110/2/201110/2/2011 | Queens Park Rangers | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10/15/201110/15/201110/15/2011 | Stoke City | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12/10/201112/10/201112/10/2011 | Swansea City | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
| 12/26/201112/26/201112/26/2011 | Chelsea | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
| 12/31/201112/31/201112/31/2011 | Norwich City | 80 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 |
| 4/9/20124/9/20124/9/2012 | Chelsea | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| Totals | 281 | 1 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 4 | 4 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |