| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2009 | Birmingham City | 30 | 2700 | 0 | 2 | 0 | 10 | 1 | 10.0 | 4 | 0 | 24 | 13 | 8 | 0 |
| 2010 | Birmingham City | 20 | 1800 | 2 | 2 | 0 | 10 | 4 | 40.0 | 4 | 0 | 19 | 9 | 4 | 0 |
| 2011 | Blackburn Rovers | 27 | 2403 | 1 | 1 | 0 | 15 | 5 | 33.3 | 2 | 0 | 16 | 13 | 12 | 1 |
| Totals | 77 | 6903 | 3 | 5 | 0 | 35 | 10 | 28.6 | 10 | 0 | 59 | 35 | 24 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |