| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Liverpool | 14 | 1190 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 7 | 12 | 1 | 0 |
| 2008 | Liverpool | 21 | 1792 | 0 | 2 | 0 | 12 | 3 | 25.0 | 4 | 0 | 28 | 22 | 7 | 0 |
| 2009 | Liverpool | 19 | 1410 | 1 | 0 | 0 | 13 | 3 | 23.1 | 5 | 0 | 18 | 15 | 4 | 0 |
| 2010 | Liverpool | 38 | 3420 | 2 | 1 | 0 | 14 | 2 | 14.3 | 8 | 0 | 43 | 19 | 5 | 1 |
| 2011 | Liverpool | 34 | 2994 | 2 | 1 | 0 | 23 | 6 | 26.1 | 2 | 1 | 38 | 20 | 14 | 1 |
| 2012 | Liverpool | 25 | 2079 | 2 | 0 | 0 | 12 | 4 | 33.3 | 4 | 0 | 21 | 10 | 5 | 1 |
| Totals | 151 | 12885 | 7 | 4 | 0 | 76 | 18 | 23.7 | 24 | 1 | 155 | 98 | 36 | 3 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |