| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2009 | Everton | 23 | 1434 | 6 | 1 | 0 | 31 | 14 | 45.2 | 1 | 1 | 11 | 16 | 71 | 3 |
| 2010 | Everton | 26 | 921 | 2 | 2 | 0 | 26 | 8 | 30.8 | 1 | 1 | 22 | 8 | 18 | 2 |
| 2011 | Everton | 10 | 524 | 0 | 1 | 0 | 7 | 0 | 0.0 | 0 | 0 | 5 | 9 | 26 | 3 |
| Totals | 59 | 2879 | 8 | 4 | 0 | 64 | 22 | 34.4 | 2 | 2 | 38 | 33 | 115 | 8 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 8/27/20118/27/20118/27/2011 | Blackburn Rovers | 27 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
| 9/10/20119/10/20119/10/2011 | Aston Villa | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 |
| 9/17/20119/17/20119/17/2011 | Wigan Athletic | 59 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| 10/29/201110/29/201110/29/2011 | Manchester United | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 11/19/201111/19/201111/19/2011 | Wolves | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 11/26/201111/26/201111/26/2011 | Bolton Wanderers | 89 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
| 12/4/201112/4/201112/4/2011 | Stoke City | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 7 |
| 12/10/201112/10/201112/10/2011 | Arsenal | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 |
| 1/11/20121/11/20121/11/2012 | Tottenham Hotspur | 82 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| 1/14/20121/14/20121/14/2012 | Aston Villa | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 524 | 0 | 1 | 0 | 7 | 0 | 0.0 | 0 | 0 | 5 | 9 | 26 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |