Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders
#1 Wayne Hennessey
Team: WolvesHeight: 1.96 m6-5Birth Date: 24/01/1987
Position: GoalkeeperWeight: 85 kg187 lbs Birthplace: Anglesey, Wales

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2009 Wolves 13 1170 26 2.00 3 3 0.0 51 174 77 66.2 1 0 0
2010 Wolves 24 2160 41 1.71 1 1 0.0 86 322 127 67.7 5 0 0
2011 Wolves 34 3060 73 2.15 5 7 28.6 175 583 246 70.6 3 1 0
Totals 71 6390 140 1.97 9 11 18.2 312 1079 450 69.0 9 1 0

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/13/20118/13/20118/13/2011 Blackburn Rovers 90 1 0 0 - 2 18 3 66.7 0 0 0
8/21/20118/21/20118/21/2011 Fulham 90 0 0 0 - 4 12 4 100.0 1 0 0
8/27/20118/27/20118/27/2011 Aston Villa 90 0 0 0 - 3 18 3 100.0 1 0 0
9/10/20119/10/20119/10/2011 Tottenham Hotspur 90 2 0 0 - 4 17 6 66.7 0 0 0
9/17/20119/17/20119/17/2011 Queens Park Rangers 90 3 0 0 - 8 19 11 72.7 0 0 0
9/24/20119/24/20119/24/2011 Liverpool 90 2 0 0 - 4 15 5 66.7 0 0 0
10/1/201110/1/201110/1/2011 Newcastle United 90 2 0 0 - 2 12 4 50.0 0 0 0
10/16/201110/16/201110/16/2011 West Bromwich Albion 90 2 0 0 - 5 18 7 71.4 0 0 0
10/22/201110/22/201110/22/2011 Swansea City 90 2 0 0 - 8 14 10 80.0 0 0 0
10/29/201110/29/201110/29/2011 Manchester City 90 3 0 0 - 4 18 7 57.1 0 0 0
11/6/201111/6/201111/6/2011 Wigan Athletic 90 1 0 1 100.0 6 15 7 85.7 0 0 0
11/19/201111/19/201111/19/2011 Everton 90 2 1 1 0.0 4 14 6 66.7 0 0 0
11/26/201111/26/201111/26/2011 Chelsea 90 3 0 0 - 9 21 12 75.0 0 0 0
12/4/201112/4/201112/4/2011 Sunderland 90 1 0 1 100.0 8 19 9 88.9 0 0 0
12/10/201112/10/201112/10/2011 Manchester United 90 4 0 0 - 9 20 13 69.2 0 0 0
12/17/201112/17/201112/17/2011 Stoke City 90 2 0 0 - 4 9 5 66.7 0 0 0
12/20/201112/20/201112/20/2011 Norwich City 90 2 0 0 - 7 17 9 77.8 0 0 0
12/27/201112/27/201112/27/2011 Arsenal 90 1 0 0 - 8 23 9 88.9 0 1 0
12/31/201112/31/201112/31/2011 Bolton Wanderers 90 1 0 0 - 7 13 8 87.5 0 0 0
1/2/20121/2/20121/2/2012 Chelsea 90 2 0 0 - 4 16 6 66.7 0 0 0
1/14/20121/14/20121/14/2012 Tottenham Hotspur 90 1 0 0 - 6 29 7 85.7 0 0 0
1/21/20121/21/20121/21/2012 Aston Villa 90 3 1 1 0.0 1 13 4 25.0 0 0 0
1/31/20121/31/20121/31/2012 Liverpool 90 3 0 0 - 11 24 14 78.6 0 0 0
2/4/20122/4/20122/4/2012 Queens Park Rangers 90 1 0 0 - 5 13 6 83.3 0 0 0
2/12/20122/12/20122/12/2012 West Bromwich Albion 90 5 0 0 - 9 26 14 64.3 0 0 0
2/25/20122/25/20122/25/2012 Newcastle United 90 2 0 0 - 3 14 5 60.0 0 0 0
3/4/20123/4/20123/4/2012 Fulham 90 5 0 0 - 7 26 12 58.3 0 0 0
3/10/20123/10/20123/10/2012 Blackburn Rovers 90 2 0 0 - 3 13 5 60.0 0 0 0
3/18/20123/18/20123/18/2012 Manchester United 90 5 0 0 - 4 23 9 44.4 0 0 0
3/24/20123/24/20123/24/2012 Norwich City 90 2 1 1 0.0 4 16 6 66.7 0 0 0
3/31/20123/31/20123/31/2012 Bolton Wanderers 90 3 1 1 0.0 5 19 8 62.5 0 0 0
4/7/20124/7/20124/7/2012 Stoke City 90 2 0 0 - 2 13 4 50.0 0 0 0
4/11/20124/11/20124/11/2012 Arsenal 90 3 1 1 0.0 3 12 6 50.0 0 0 0
4/14/20124/14/20124/14/2012 Sunderland 90 0 0 0 - 2 14 2 100.0 1 0 0
Totals 3060 73 5 7 28.6 175 583 246 70.6 3 1 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.