| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | Wolves | 13 | 1170 | 26 | 2.00 | 3 | 3 | 0.0 | 51 | 174 | 77 | 66.2 | 1 | 0 | 0 |
| 2010 | Wolves | 24 | 2160 | 41 | 1.71 | 1 | 1 | 0.0 | 86 | 322 | 127 | 67.7 | 5 | 0 | 0 |
| 2011 | Wolves | 34 | 3060 | 73 | 2.15 | 5 | 7 | 28.6 | 175 | 583 | 246 | 70.6 | 3 | 1 | 0 |
| Totals | 71 | 6390 | 140 | 1.97 | 9 | 11 | 18.2 | 312 | 1079 | 450 | 69.0 | 9 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |