| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2009 | Wolves | 16 | 1125 | 1 | 0 | 0 | 7 | 3 | 42.9 | 5 | 1 | 16 | 22 | 17 | 2 |
| 2010 | Wolves | 31 | 2498 | 0 | 0 | 0 | 6 | 2 | 33.3 | 7 | 0 | 32 | 29 | 3 | 1 |
| 2011 | Wolves | 30 | 2406 | 0 | 0 | 0 | 3 | 0 | 0.0 | 7 | 0 | 28 | 22 | 10 | 1 |
| Totals | 77 | 6029 | 1 | 0 | 0 | 16 | 5 | 31.3 | 19 | 1 | 76 | 73 | 30 | 4 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |