| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Birmingham City | 33 | 1990 | 7 | 1 | 0 | 46 | 25 | 54.3 | 2 | 0 | 29 | 19 | 16 | 15 |
| 2009 | Birmingham City | 32 | 2684 | 11 | 3 | 0 | 73 | 32 | 43.8 | 5 | 0 | 43 | 36 | 51 | 19 |
| 2010 | Birmingham City | 34 | 2656 | 3 | 7 | 0 | 53 | 18 | 34.0 | 2 | 0 | 42 | 38 | 45 | 27 |
| 2011 | Stoke City | 23 | 836 | 4 | 1 | 0 | 23 | 10 | 43.5 | 0 | 0 | 15 | 12 | 8 | 6 |
| 2012 | Stoke City | 26 | 1106 | 3 | 4 | 0 | 25 | 7 | 28.0 | 3 | 0 | 27 | 11 | 15 | 13 |
| Totals | 148 | 9272 | 28 | 16 | 0 | 220 | 92 | 41.8 | 12 | 0 | 156 | 116 | 135 | 80 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |