| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2010 | Arsenal | 15 | 1350 | 19 | 1.27 | 4 | 6 | 33.3 | 46 | 149 | 65 | 70.8 | 6 | 1 | 0 |
| 2011 | Arsenal | 38 | 3420 | 49 | 1.29 | 3 | 4 | 25.0 | 90 | 375 | 135 | 64.7 | 13 | 2 | 0 |
| 2012 | Arsenal | 25 | 2250 | 24 | 0.96 | 2 | 3 | 33.3 | 75 | 231 | 99 | 75.8 | 10 | 1 | 0 |
| Totals | 78 | 7020 | 92 | 1.18 | 9 | 13 | 30.8 | 211 | 755 | 299 | 69.6 | 29 | 4 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |