| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Tottenham Hotspur | 17 | 893 | 1 | 0 | 0 | 13 | 6 | 46.2 | 3 | 0 | 11 | 8 | 37 | 0 |
| 2008 | Tottenham Hotspur | 15 | 595 | 1 | 0 | 0 | 11 | 2 | 18.2 | 2 | 0 | 10 | 3 | 25 | 1 |
| 2009 | Tottenham Hotspur | 2 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Portsmouth | 26 | 2257 | 2 | 4 | 0 | 77 | 26 | 33.8 | 8 | 0 | 30 | 30 | 194 | 3 |
| 2010 | Wolves | 14 | 1117 | 3 | 1 | 0 | 36 | 9 | 25.0 | 3 | 0 | 8 | 11 | 53 | 0 |
| 2011 | Wolves | 19 | 1662 | 2 | 1 | 0 | 56 | 19 | 33.9 | 6 | 0 | 13 | 21 | 85 | 0 |
| Totals | 93 | 6533 | 9 | 6 | 0 | 193 | 62 | 32.1 | 22 | 0 | 72 | 73 | 394 | 4 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |