| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Middlesbrough | 34 | 2220 | 8 | 3 | 0 | 44 | 22 | 50.0 | 5 | 0 | 36 | 38 | 18 | 20 |
| 2008 | Middlesbrough | 33 | 2675 | 7 | 5 | 0 | 62 | 22 | 35.5 | 4 | 0 | 45 | 57 | 34 | 20 |
| 2009 | Stoke City | 30 | 1283 | 4 | 2 | 0 | 29 | 13 | 44.8 | 2 | 0 | 27 | 27 | 26 | 17 |
| 2010 | Stoke City | 14 | 711 | 1 | 2 | 0 | 21 | 3 | 14.3 | 0 | 0 | 13 | 16 | 16 | 3 |
| 2011 | Bolton Wanderers | 16 | 383 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 5 | 6 | 12 | 3 |
| Totals | 127 | 7272 | 20 | 12 | 0 | 163 | 61 | 37.4 | 11 | 0 | 126 | 144 | 106 | 63 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |