| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Stoke City | 29 | 2453 | 3 | 1 | 0 | 23 | 9 | 39.1 | 4 | 0 | 39 | 23 | 15 | 3 |
| 2009 | Stoke City | 28 | 2449 | 2 | 3 | 0 | 24 | 6 | 25.0 | 8 | 1 | 30 | 27 | 11 | 3 |
| 2010 | Stoke City | 36 | 3240 | 1 | 0 | 0 | 25 | 9 | 36.0 | 7 | 2 | 43 | 23 | 11 | 3 |
| 2011 | Stoke City | 36 | 3169 | 2 | 2 | 0 | 16 | 4 | 25.0 | 8 | 0 | 40 | 30 | 5 | 4 |
| 2012 | Stoke City | 37 | 3330 | 1 | 1 | 0 | 19 | 4 | 21.1 | 9 | 0 | 36 | 24 | 9 | 3 |
| Totals | 166 | 14641 | 9 | 7 | 0 | 107 | 32 | 29.9 | 36 | 3 | 188 | 127 | 51 | 16 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |