| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2011 | Swansea City | 37 | 3330 | 49 | 1.32 | 1 | 3 | 66.7 | 146 | 547 | 194 | 74.9 | 14 | 2 | 0 |
| 2012 | Swansea City | 25 | 2221 | 35 | 1.40 | 4 | 5 | 20.0 | 90 | 283 | 124 | 72.0 | 7 | 1 | 0 |
| Totals | 62 | 5551 | 84 | 1.35 | 5 | 8 | 37.5 | 236 | 830 | 318 | 73.8 | 21 | 3 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |