| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2006 | Manchester City | 1 | 90 | 0 | - | 0 | - | - | - | - | - | - | 1 | 0 | 0 |
| 2007 | Manchester City | 26 | 2340 | 34 | 1.31 | 1 | 2 | 50.0 | 125 | 316 | 159 | 78.6 | 7 | 0 | 0 |
| 2008 | Manchester City | 23 | 1999 | 31 | 1.35 | 2 | 2 | 0.0 | 70 | 234 | 101 | 69.3 | 6 | 0 | 0 |
| 2009 | Birmingham City | 36 | 3240 | 42 | 1.17 | 2 | 2 | 0.0 | 158 | 585 | 200 | 79.0 | 10 | 3 | 0 |
| 2010 | Manchester City | 38 | 3420 | 33 | 0.87 | 3 | 4 | 25.0 | 120 | 468 | 152 | 78.4 | 18 | 1 | 0 |
| 2011 | Manchester City | 38 | 3420 | 29 | 0.76 | 2 | 3 | 33.3 | 102 | 375 | 133 | 77.9 | 17 | 0 | 0 |
| 2012 | Manchester City | 38 | 3420 | 34 | 0.89 | 1 | 2 | 50.0 | 80 | 344 | 112 | 70.2 | 18 | 1 | 0 |
| Totals | 200 | 17929 | 203 | 1.01 | 11 | 15* | 26.7* | 655* | 2322* | 857* | 76.3* | 77 | 5 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |