| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2007 | Bolton Wanderers | 10 | 900 | 12 | 1.20 | 1 | 1 | 0.0 | 46 | 120 | 58 | 79.3 | 4 | 0 | 0 |
| 2010 | Wigan Athletic | 34 | 3060 | 49 | 1.44 | 4 | 6 | 33.3 | 123 | 431 | 173 | 71.5 | 7 | 0 | 0 |
| 2011 | Wigan Athletic | 38 | 3420 | 62 | 1.63 | 4 | 8 | 50.0 | 136 | 534 | 200 | 68.7 | 8 | 1 | 0 |
| 2012 | Wigan Athletic | 29 | 2610 | 57 | 1.97 | 6 | 7 | 14.3 | 94 | 389 | 149 | 62.3 | 4 | 0 | 0 |
| Totals | 111 | 9990 | 180 | 1.62 | 15 | 22 | 31.8 | 399 | 1474 | 580 | 68.9 | 23 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |