Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2018 | Wolves | 37 | 3329 | 46 | 1.24 | 3 | 4 | 25.0 | 96 | 450 | 141 | 67.6 | 7 | 0 | 0 |
2019 | Wolves | 38 | 3420 | 40 | 1.05 | 1 | 3 | 66.7 | 88 | 396 | 129 | 68.8 | 13 | 0 | 0 |
2020 | Wolves | 19 | 1710 | 29 | 1.53 | 6 | 7 | 14.3 | 38 | 201 | 66 | 56.7 | 4 | 1 | 0 |
Totals | 94 | 8459 | 115 | 1.22 | 10 | 14 | 28.6 | 222 | 1047 | 336 | 65.9 | 24 | 1 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
9/14/2020 | Sheffield United | 90 | 0 | 0 | 0 | - | 1 | 9 | 2 | 100.0 | 1 | 0 | 0 |
9/21/2020 | Manchester City | 90 | 3 | 1 | 1 | 0.0 | 6 | 14 | 9 | 66.7 | 0 | 0 | 0 |
9/27/2020 | West Ham United | 90 | 4 | 0 | 0 | - | 4 | 15 | 7 | 50.0 | 0 | 0 | 0 |
10/4/2020 | Fulham | 90 | 0 | 0 | 0 | - | 2 | 10 | 2 | 100.0 | 1 | 0 | 0 |
10/19/2020 | Leeds United | 90 | 0 | 0 | 0 | - | 2 | 13 | 2 | 100.0 | 1 | 0 | 0 |
10/25/2020 | Newcastle United | 90 | 1 | 0 | 0 | - | 1 | 5 | 2 | 50.0 | 0 | 0 | 0 |
10/30/2020 | Crystal Palace | 90 | 0 | 0 | 0 | - | 2 | 11 | 2 | 100.0 | 1 | 0 | 0 |
11/8/2020 | Leicester City | 90 | 1 | 1 | 2 | 50.0 | 2 | 10 | 3 | 66.7 | 0 | 0 | 0 |
11/23/2020 | Southampton | 90 | 1 | 0 | 0 | - | 1 | 7 | 2 | 50.0 | 0 | 0 | 0 |
11/29/2020 | Arsenal | 90 | 1 | 0 | 0 | - | 1 | 13 | 2 | 50.0 | 0 | 0 | 0 |
12/6/2020 | Liverpool | 90 | 4 | 0 | 0 | - | 3 | 11 | 6 | 42.9 | 0 | 0 | 0 |
12/12/2020 | Aston Villa | 90 | 1 | 1 | 1 | 0.0 | 1 | 13 | 2 | 50.0 | 0 | 0 | 0 |
12/15/2020 | Chelsea | 90 | 1 | 0 | 0 | - | 2 | 13 | 3 | 66.7 | 0 | 0 | 0 |
12/21/2020 | Burnley | 90 | 2 | 0 | 0 | - | 2 | 10 | 4 | 50.0 | 0 | 0 | 0 |
12/27/2020 | Tottenham Hotspur | 90 | 1 | 0 | 0 | - | 2 | 6 | 3 | 66.7 | 0 | 0 | 0 |
12/29/2020 | Manchester United | 90 | 1 | 0 | 0 | - | 2 | 11 | 3 | 66.7 | 0 | 1 | 0 |
1/2/2021 | Brighton & Hove Albion | 90 | 3 | 1 | 1 | 0.0 | 1 | 13 | 4 | 25.0 | 0 | 0 | 0 |
1/12/2021 | Everton | 90 | 2 | 0 | 0 | - | 1 | 5 | 3 | 33.3 | 0 | 0 | 0 |
1/16/2021 | West Bromwich Albion | 90 | 3 | 2 | 2 | 0.0 | 2 | 12 | 5 | 40.0 | 0 | 0 | 0 |
Totals | 1710 | 29 | 6 | 7 | 14.3 | 38 | 201 | 66 | 56.7 | 4 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |