| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2005 | Sunderland | 37 | 3329 | 3 | - | 2 | - | - | - | 10 | 0 | - | - | - | |
| 2007 | Sunderland | 27 | 2399 | 1 | 2 | 0 | 11 | 5 | 45.5 | 8 | 0 | 35 | 32 | 24 | 1 |
| 2008 | Sunderland | 34 | 2800 | 0 | 1 | 0 | 11 | 7 | 63.6 | 5 | 0 | 41 | 40 | 25 | 3 |
| 2009 | Stoke City | 36 | 2900 | 0 | 0 | 0 | 14 | 6 | 42.9 | 8 | 1 | 49 | 35 | 39 | 1 |
| 2010 | Stoke City | 37 | 2897 | 2 | 0 | 0 | 22 | 8 | 36.4 | 6 | 0 | 35 | 49 | 25 | 1 |
| 2011 | Stoke City | 33 | 2363 | 0 | 2 | 0 | 6 | 2 | 33.3 | 5 | 0 | 34 | 35 | 28 | 0 |
| 2012 | Stoke City | 26 | 1391 | 1 | 0 | 0 | 4 | 3 | 75.0 | 10 | 1 | 30 | 14 | 26 | 1 |
| Totals | 230 | 18079 | 7 | 5 | 2 | 68* | 31* | 45.6* | 52 | 2 | 224 | 205 | 167 | 7 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |