| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2000 | Newcastle United | 35 | 2994 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2001 | Newcastle United | 34 | 3042 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2002 | Newcastle United | 35 | 3139 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2003 | Newcastle United | 34 | 2964 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2004 | Newcastle United | 22 | 1676 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2005 | Aston Villa | 35 | 3020 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2006 | Aston Villa | 19 | 1290 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2007 | Fulham | 30 | 2659 | 0 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 7 | 16 | 3 | 0 |
| 2008 | Fulham | 38 | 3395 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 18 | 6 | 0 |
| 2009 | Fulham | 34 | 3060 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 5 | 17 | 18 | 0 |
| 2010 | Fulham | 38 | 3406 | 1 | 0 | 0 | 11 | 3 | 27.3 | 0 | 0 | 18 | 32 | 9 | 1 |
| 2011 | Fulham | 19 | 1551 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 6 | 12 | 14 | 0 |
| 2012 | Fulham | 24 | 2115 | 0 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 3 | 11 | 3 | 0 |
| Totals | 397 | 34311 | 3 | 0 | 0 | 29* | 13* | 44.8* | 9 | 0 | 46 | 106 | 53 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |