Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2022 | Nottingham Forest | 28 | 2220 | 0 | 1 | 0 | 15 | 0 | 0.0 | 7 | 0 | 29 | 42 | 78 | 2 |
Totals | 28 | 2220 | 0 | 1 | 0 | 15 | 0 | 0.0 | 7 | 0 | 29 | 42 | 78 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/31/2022 | Manchester City | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
9/3/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 3 | 7 |
9/16/2022 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 |
10/3/2022 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 3 |
10/22/2022 | Liverpool | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
10/30/2022 | Arsenal | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
11/12/2022 | Crystal Palace | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 |
12/27/2022 | Manchester United | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 7 |
1/1/2023 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 3 |
1/4/2023 | Southampton | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
1/14/2023 | Leicester City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
1/21/2023 | AFC Bournemouth | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
2/5/2023 | Leeds United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 4 | 2 |
2/11/2023 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
2/18/2023 | Manchester City | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
2/25/2023 | West Ham United | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
3/5/2023 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 5 |
3/11/2023 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 |
3/17/2023 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 1 |
4/1/2023 | Wolves | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
4/16/2023 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
4/22/2023 | Liverpool | 87 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
4/26/2023 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 |
4/29/2023 | Brentford | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 |
5/8/2023 | Southampton | 81 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 |
5/13/2023 | Chelsea | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 5 | 2 | 5 |
5/20/2023 | Arsenal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 |
5/28/2023 | Crystal Palace | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
Totals | 2220 | 0 | 1 | 0 | 15 | 0 | 0.0 | 7 | 0 | 29 | 42 | 78 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |