| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Tottenham Hotspur | 21 | 1607 | 3 | 1 | 0 | 17 | 8 | 47.1 | 1 | 0 | 13 | 11 | 3 | 0 |
| 2008 | Portsmouth | 20 | 1472 | 1 | 1 | 0 | 16 | 3 | 18.8 | 3 | 0 | 16 | 11 | 44 | 1 |
| 2009 | Portsmouth | 19 | 1710 | 3 | 0 | 0 | 27 | 8 | 29.6 | 4 | 1 | 14 | 18 | 27 | 1 |
| 2009 | Tottenham Hotspur | 10 | 785 | 0 | 0 | 0 | 5 | 1 | 20.0 | 2 | 0 | 14 | 5 | 37 | 0 |
| 2010 | Tottenham Hotspur | 21 | 1658 | 1 | 1 | 0 | 24 | 4 | 16.7 | 1 | 1 | 17 | 14 | 24 | 1 |
| 2011 | Tottenham Hotspur | 33 | 2903 | 1 | 0 | 0 | 31 | 9 | 29.0 | 2 | 1 | 22 | 9 | 12 | 0 |
| 2012 | Tottenham Hotspur | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 125 | 10225 | 9 | 3 | 0 | 121 | 33 | 27.3 | 13 | 3 | 97 | 68 | 148 | 3 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 8/18/20128/18/20128/18/2012 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |