Premier League

#25 Emmanuel Dennis
  • Team: Nottingham Forest
  • Height: 1.75 m5-8
  • Weight: 67 kg148 lbs
  • Birth Date: 11/15/1997
  • Position: Forward
  • Birthplace: Abuja, Nigeria

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2021 Watford 33 2589 10 6 060 26 43.3 7 1 59 40 40 12
2022 Nottingham Forest 19 715 2 2 021 7 33.3 3 0 15 29 11 4
Totals 52 3304 12 8 0 81 33 40.7 10 1 74 69 51 16

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/28/2022 Tottenham Hotspur 21 0 0 0 2 0 0.0 0 0 0 2 1
8/31/2022 Manchester City 32 0 0 0 2 0 0.0 1 0 2 1 0
9/3/2022 AFC Bournemouth 5 0 0 0 1 0 0.0 0 0 0 0 0
9/16/2022 Fulham 2 0 0 0 0 0 - 0 0 1 0 0
10/3/2022 Leicester City 28 0 0 0 1 0 0.0 0 0 0 1 1
10/10/2022 Aston Villa 71 1 0 0 1 1 100.0 0 0 1 3 0
10/15/2022 Wolves 70 0 0 0 0 0 - 1 0 1 5 1
10/30/2022 Arsenal 34 0 0 0 0 0 - 0 0 0 0 0
11/5/2022 Brentford 79 0 1 0 1 1 100.0 0 0 1 3 1
12/27/2022 Manchester United 28 0 0 0 1 0 0.0 0 0 0 1 0
2/11/2023 Fulham 34 0 0 0 2 0 0.0 0 0 0 1 2
3/5/2023 Everton 19 0 0 0 0 0 - 0 0 0 2 1
3/11/2023 Tottenham Hotspur 45 0 0 0 1 1 100.0 0 0 2 4 0
3/17/2023 Newcastle United 79 1 0 0 1 1 100.0 1 0 1 2 1
4/1/2023 Wolves 67 0 0 0 4 2 50.0 0 0 1 2 1
4/4/2023 Leeds United 71 0 1 0 3 0 0.0 0 0 3 1 2
4/16/2023 Manchester United 9 0 0 0 0 0 - 0 0 0 0 0
4/22/2023 Liverpool 3 0 0 0 0 0 - 0 0 0 1 0
5/28/2023 Crystal Palace 18 0 0 0 1 1 100.0 0 0 2 0 0
Totals 715 2 2 0 21 7 33.3 3 0 15 29 11

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.