Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2020 | Chelsea | 31 | 2745 | 25 | 0.81 | 2 | 3 | 33.3 | 57 | 256 | 82 | 69.5 | 16 | 2 | 0 |
2021 | Chelsea | 34 | 3060 | 31 | 0.91 | 6 | 6 | 0.0 | 72 | 303 | 107 | 69.9 | 14 | 3 | 0 |
Totals | 65 | 5805 | 56 | 0.86 | 8 | 9 | 11.1 | 129 | 559 | 189 | 69.7 | 30 | 5 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
8/14/2021 | Crystal Palace | 90 | 0 | 0 | 0 | - | 1 | 4 | 1 | 100.0 | 1 | 0 | 0 |
8/22/2021 | Arsenal | 90 | 0 | 0 | 0 | - | 3 | 6 | 3 | 100.0 | 1 | 0 | 0 |
8/28/2021 | Liverpool | 90 | 1 | 1 | 1 | 0.0 | 6 | 23 | 8 | 85.7 | 0 | 1 | 0 |
9/11/2021 | Aston Villa | 90 | 0 | 0 | 0 | - | 6 | 18 | 6 | 100.0 | 1 | 0 | 0 |
9/25/2021 | Manchester City | 90 | 1 | 0 | 0 | - | 2 | 15 | 4 | 66.7 | 0 | 0 | 0 |
10/2/2021 | Southampton | 90 | 1 | 1 | 1 | 0.0 | 1 | 6 | 2 | 50.0 | 0 | 0 | 0 |
10/16/2021 | Brentford | 90 | 0 | 0 | 0 | - | 6 | 17 | 7 | 100.0 | 1 | 0 | 0 |
10/23/2021 | Norwich City | 90 | 0 | 0 | 0 | - | 1 | 3 | 1 | 100.0 | 1 | 0 | 0 |
10/30/2021 | Newcastle United | 90 | 0 | 0 | 0 | - | 1 | 6 | 1 | 100.0 | 1 | 0 | 0 |
11/6/2021 | Burnley | 90 | 1 | 0 | 0 | - | 1 | 5 | 2 | 50.0 | 0 | 0 | 0 |
11/20/2021 | Leicester City | 90 | 0 | 0 | 0 | - | 3 | 4 | 3 | 100.0 | 1 | 1 | 0 |
11/28/2021 | Manchester United | 90 | 1 | 0 | 0 | - | 1 | 3 | 2 | 50.0 | 0 | 0 | 0 |
12/1/2021 | Watford | 90 | 1 | 0 | 0 | - | 5 | 13 | 6 | 83.3 | 0 | 0 | 0 |
12/4/2021 | West Ham United | 90 | 3 | 1 | 1 | 0.0 | 1 | 11 | 5 | 25.0 | 0 | 0 | 0 |
12/11/2021 | Leeds United | 90 | 2 | 1 | 1 | 0.0 | 3 | 12 | 5 | 60.0 | 0 | 0 | 0 |
12/16/2021 | Everton | 90 | 1 | 0 | 0 | - | 2 | 5 | 3 | 66.7 | 0 | 0 | 0 |
12/19/2021 | Wolves | 90 | 0 | 0 | 0 | - | 1 | 4 | 1 | 100.0 | 1 | 0 | 0 |
12/26/2021 | Aston Villa | 90 | 1 | 0 | 0 | - | 1 | 8 | 1 | 50.0 | 0 | 0 | 0 |
12/29/2021 | Brighton & Hove Albion | 90 | 1 | 0 | 0 | - | 5 | 18 | 6 | 83.3 | 0 | 0 | 0 |
1/2/2022 | Liverpool | 90 | 2 | 0 | 0 | - | 4 | 10 | 6 | 66.7 | 0 | 0 | 0 |
2/19/2022 | Crystal Palace | 90 | 0 | 0 | 0 | - | 0 | 7 | 0 | - | 1 | 0 | 0 |
3/5/2022 | Burnley | 90 | 0 | 0 | 0 | - | 0 | 6 | 1 | - | 1 | 0 | 0 |
3/10/2022 | Norwich City | 90 | 1 | 1 | 1 | 0.0 | 2 | 7 | 3 | 66.7 | 0 | 1 | 0 |
3/13/2022 | Newcastle United | 90 | 0 | 0 | 0 | - | 2 | 7 | 2 | 100.0 | 1 | 0 | 0 |
4/2/2022 | Brentford | 90 | 4 | 0 | 0 | - | 2 | 17 | 6 | 33.3 | 0 | 0 | 0 |
4/9/2022 | Southampton | 90 | 0 | 0 | 0 | - | 1 | 4 | 1 | 100.0 | 1 | 0 | 0 |
4/20/2022 | Arsenal | 90 | 4 | 1 | 1 | 0.0 | 0 | 14 | 4 | 0.0 | 0 | 0 | 0 |
4/24/2022 | West Ham United | 90 | 0 | 0 | 0 | - | 2 | 6 | 2 | 100.0 | 1 | 0 | 0 |
4/28/2022 | Manchester United | 90 | 1 | 0 | 0 | - | 2 | 6 | 3 | 66.7 | 0 | 0 | 0 |
5/1/2022 | Everton | 90 | 1 | 0 | 0 | - | 3 | 9 | 4 | 75.0 | 0 | 0 | 0 |
5/7/2022 | Wolves | 90 | 2 | 0 | 0 | - | 2 | 14 | 4 | 50.0 | 0 | 0 | 0 |
5/11/2022 | Leeds United | 90 | 0 | 0 | 0 | - | 0 | 5 | 0 | - | 1 | 0 | 0 |
5/19/2022 | Leicester City | 90 | 1 | 0 | 0 | - | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
5/22/2022 | Watford | 90 | 1 | 0 | 0 | - | 2 | 8 | 3 | 66.7 | 0 | 0 | 0 |
Totals | 3060 | 31 | 6 | 6 | 0.0 | 72 | 303 | 107 | 69.9 | 14 | 3 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |