Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Liverpool | 24 | 1858 | 1 | 0 | 0 | 22 | 5 | 22.7 | 4 | 0 | 48 | 26 | 7 | 0 |
2021 | Liverpool | 25 | 1533 | 1 | 4 | 0 | 25 | 6 | 24.0 | 2 | 0 | 19 | 13 | 4 | 0 |
2022 | Liverpool | 14 | 1158 | 0 | 0 | 0 | 9 | 1 | 11.1 | 2 | 0 | 18 | 24 | 1 | 0 |
Totals | 63 | 4549 | 2 | 4 | 0 | 56 | 12 | 21.4 | 8 | 0 | 85 | 63 | 12 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Fulham | 51 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/1/2022 | Brighton & Hove Albion | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 |
10/9/2022 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
10/16/2022 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
10/19/2022 | West Ham United | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 0 |
10/29/2022 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
11/6/2022 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/12/2022 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/26/2022 | Aston Villa | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
12/30/2022 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 6 | 0 |
1/2/2023 | Brentford | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
1/14/2023 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
1/21/2023 | Chelsea | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 3 | 0 |
2/4/2023 | Wolves | 85 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1158 | 0 | 0 | 0 | 9 | 1 | 11.1 | 2 | 0 | 18 | 24 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |