| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2004 | Portsmouth | 31 | 1469 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
| 2008 | Stoke City | 34 | 2329 | 11 | 2 | 2 | 56 | 24 | 42.9 | 10 | 1 | 59 | 42 | 27 | 19 |
| 2009 | Stoke City | 35 | 2233 | 3 | 3 | 0 | 60 | 30 | 50.0 | 9 | 0 | 55 | 53 | 44 | 29 |
| 2010 | Stoke City | 28 | 1081 | 4 | 2 | 0 | 37 | 11 | 29.7 | 4 | 0 | 27 | 14 | 12 | 8 |
| 2011 | Stoke City | 13 | 349 | 0 | 0 | 0 | 8 | 2 | 25.0 | 2 | 1 | 13 | 6 | 5 | 0 |
| Totals | 141 | 7461 | 19 | 7 | 2 | 161* | 67* | 41.6* | 29 | 2 | 154 | 115 | 88 | 56 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 11/19/201111/19/201111/19/2011 | Queens Park Rangers | 21 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 1 |
| 12/17/201112/17/201112/17/2011 | Wolves | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
| 12/21/201112/21/201112/21/2011 | Manchester City | 22 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
| 1/14/20121/14/20121/14/2012 | Liverpool | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| 1/31/20121/31/20121/31/2012 | Manchester United | 15 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 2/4/20122/4/20122/4/2012 | Sunderland | 50 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
| 2/11/20122/11/20122/11/2012 | Fulham | 24 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/20123/10/20123/10/2012 | Chelsea | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 |
| 3/31/20123/31/20123/31/2012 | Wigan Athletic | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
| 4/9/20124/9/20124/9/2012 | Aston Villa | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 5/1/20125/1/20125/1/2012 | Everton | 23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 5/6/20125/6/20125/6/2012 | Queens Park Rangers | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 |
| 5/13/20125/13/20125/13/2012 | Bolton Wanderers | 52 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 349 | 0 | 0 | 0 | 8 | 2 | 25.0 | 2 | 1 | 13 | 6 | 5 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |