Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | West Bromwich Albion | 24 | 1991 | 2 | 2 | 0 | 26 | 6 | 23.1 | 8 | 0 | 34 | 47 | 43 | 0 |
Totals | 24 | 1991 | 2 | 2 | 0 | 26 | 6 | 23.1 | 8 | 0 | 34 | 47 | 43 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/19/2020 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
10/26/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
11/2/2020 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 4 | 0 |
11/8/2020 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 |
11/21/2020 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 2 |
11/28/2020 | Sheffield United | 90 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 1 | 0 |
12/6/2020 | Crystal Palace | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 4 | 3 |
12/12/2020 | Newcastle United | 80 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 1 | 1 | 2 |
12/15/2020 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
12/20/2020 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
12/27/2020 | Liverpool | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
12/29/2020 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 |
1/2/2021 | Arsenal | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 2 |
1/19/2021 | West Ham United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 1 |
1/30/2021 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
2/2/2021 | Sheffield United | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/7/2021 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 5 | 1 |
2/14/2021 | Manchester United | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 |
2/20/2021 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 3 |
2/27/2021 | Brighton & Hove Albion | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 3 |
3/4/2021 | Everton | 78 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
3/7/2021 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 10 |
3/13/2021 | Crystal Palace | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 4 |
4/12/2021 | Southampton | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 1991 | 2 | 2 | 0 | 26 | 6 | 23.1 | 8 | 0 | 34 | 47 | 43 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |