| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2001 | Manchester United | 9 | 360 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2002 | Manchester United | 32 | 2287 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2003 | Manchester United | 33 | 2820 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2004 | Manchester United | 23 | 1486 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2005 | Manchester United | 34 | 2833 | 1 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
| 2006 | Manchester United | 32 | 1724 | 4 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2007 | Manchester United | 28 | 1130 | 0 | 1 | 0 | 4 | 2 | 50.0 | 1 | 0 | 8 | 8 | 12 | 1 |
| 2008 | Manchester United | 30 | 1985 | 0 | 3 | 0 | 9 | 3 | 33.3 | 1 | 0 | 21 | 8 | 36 | 0 |
| 2009 | Manchester United | 15 | 1117 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 10 | 4 | 19 | 0 |
| 2010 | Manchester United | 20 | 1541 | 0 | 3 | 0 | 8 | 2 | 25.0 | 1 | 0 | 9 | 3 | 46 | 0 |
| 2011 | Sunderland | 29 | 2440 | 0 | 0 | 0 | 13 | 6 | 46.2 | 5 | 0 | 13 | 8 | 37 | 1 |
| 2012 | Sunderland | 34 | 2993 | 2 | 0 | 0 | 11 | 4 | 36.4 | 3 | 0 | 24 | 16 | 3 | 1 |
| Totals | 319 | 22716 | 12 | 8 | 0 | 46* | 18* | 39.1* | 21 | 0 | 85 | 47 | 153 | 3 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |