| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2000 | Manchester United | 31 | 2218 | 5 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2001 | Manchester United | 25 | 1679 | 7 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2002 | Manchester United | 36 | 2851 | 8 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2003 | Manchester United | 33 | 2534 | 7 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2004 | Manchester United | 32 | 2322 | 6 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2005 | Manchester United | 27 | 1860 | 2 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2006 | Manchester United | 30 | 2318 | 4 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
| 2007 | Manchester United | 31 | 2237 | 3 | 5 | 0 | 36 | 18 | 50.0 | 1 | 0 | 16 | 23 | 65 | 9 |
| 2008 | Manchester United | 28 | 1500 | 2 | 7 | 0 | 21 | 8 | 38.1 | 0 | 0 | 11 | 18 | 87 | 0 |
| 2009 | Manchester United | 25 | 1814 | 5 | 9 | 2 | 37 | 18 | 48.6 | 0 | 0 | 12 | 23 | 151 | 6 |
| 2010 | Manchester United | 25 | 1677 | 2 | 7 | 0 | 31 | 9 | 29.0 | 5 | 0 | 24 | 11 | 136 | 3 |
| 2011 | Manchester United | 25 | 1466 | 2 | 9 | 0 | 19 | 9 | 47.4 | 3 | 0 | 19 | 11 | 89 | 1 |
| 2012 | Manchester United | 22 | 1160 | 2 | 3 | 0 | 15 | 7 | 46.7 | 0 | 0 | 11 | 3 | 45 | 3 |
| Totals | 370 | 25636 | 55 | 40 | 2 | 159* | 69* | 43.4* | 25 | 0 | 93 | 89 | 573 | 22 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |